Chaiverse calculates the ELO of LLMs via human feedback, obtained through blind selection testing using the Chai app. This involves gathering positive and negative upvotes from randomly selected models on our leaderboard, as experienced by end users. With over one million samples a day, we are able to build a ranking of LLMs - which for our use-case, seems to be the most accurate.

Submit your model now, and start collecting feedback on your model’s ranking in under five minutes! Feel free to join us on our Discord server to discuss the leaderboard and chat with other participants!

Huggingface Repository Variant Elo Rating Elo Rating By Repo Number of Battles Number of Battles By Repo Win Ratio Win Ratio By Repo πŸ‘πŸ‘ Ratio πŸ‘πŸ‘ Ratio By Repo πŸ‘Ž Ratio πŸ‘Ž Ratio By Repo Feedbacks Feedbacks By Repo Safety Parameters Safety By Repo M-Eval M-Eval By Repo User Type Reward Repo Best of Max Input Tokens
NeverSleep/Noromaid-v0.1-mixtral-8x7b-Instruct-v3 Noromaid-v0-1-128 1224.81 1224.81 313220 2835885.0 0.60 0.6 0.35 0.36 0.19 0.29 9725 88853.0 0.97 47B 0.97 7.89 8.02 chai_backend_admin basic rirv938/reward_gpt2_medium_preference_24m_e2 8.0 512.0
NeverSleep/Noromaid-v0.1-mixtral-8x7b-Instruct-v3 Noromaid-v0-1-156 1223.66 1224.81 312986 2835885.0 0.59 0.6 0.35 0.36 0.19 0.29 9572 88853.0 0.97 47B 0.97 8.02 8.02 chai_backend_admin basic rirv938/reward_gpt2_medium_preference_24m_e2 8.0 512.0
NeverSleep/Noromaid-v0.1-mixtral-8x7b-Instruct-v3 neversleep-noromaid-v0-_8068_v19 1222.15 1224.81 341262 2835885.0 0.59 0.6 0.35 0.36 0.18 0.29 9815 88853.0 47B 0.97 8.02 robert_irvine basic rirv938/reward_gpt2_medium_preference_24m_e2 8.0 512.0
Undi95/Llama-3-LewdPlay-8B-evo undi95-llama-3-lewdplay-_3862_v1 1215.7 1215.7 8321 23741.0 0.59 0.59 0.37 0.37 0.17 0.22 241 672.0 0.96 8B 0.96 7.86 8.0 Undi95 basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
vicgalle/Roleplay-Llama-3-8B vicgalle-roleplay-llama-3-8b_v2 1215.4 1215.4 5661 95391.0 0.60 0.6 0.32 0.35 0.23 0.3 213 3368.0 0.96 8B 0.96 8.06 8.15 Meliodia basic rirv938/reward_gpt2_medium_preference_24m_e2 16.0 512.0
cgato/L3-TheSpice-8b-DPO-v1.3-e1.2 cgato-l3-thespice-8b-dpo_9425_v1 1214.3 1214.3 6953 6953.0 0.59 0.59 0.33 0.33 0.19 0.19 291 291.0 0.67 8B 0.67 7.76 7.76 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
Undi95/Llama-3-LewdPlay-8B-evo undi95-llama-3-lewdplay-_3862_v2 1212.53 1215.7 8219 23741.0 0.58 0.59 0.34 0.37 0.19 0.22 227 672.0 0.96 8B 0.96 8.0 8.0 Undi95 basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
cgato/L3-TheSpice-8b-DPO-v1.3-e4.2 cgato-l3-thespice-8b-dpo_3603_v1 1212.1 1212.1 8558 8558.0 0.58 0.58 0.32 0.32 0.22 0.22 307 307.0 8B 7.72 7.72 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
vicgalle/Roleplay-Llama-3-8B vicgalle-roleplay-llama-3-8b_v2 1211.13 1215.4 6175 95391.0 0.59 0.6 0.26 0.35 0.23 0.3 188 3368.0 0.96 8B 0.96 8.15 8.15 Bytes512 basic rirv938/reward_gpt2_medium_preference_24m_e2 16.0 512.0
blend_malat_2024-04-02 1210.61 86923 0.57 0.36 0.18 2700 n/a chai_backend_admin routed_blend
Hastagaras/L3-Cukai-8B-DPO hastagaras-l3-cukai-8b-dpo_v2 1209.2 1209.2 5729 12896.0 0.58 0.58 0.31 0.35 0.19 0.26 224 445.0 0.94 8B 0.94 7.56 7.67 Hastagaras basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
blend_fegus_2024-04-02 1209.0 86596 0.57 0.35 0.18 2622 n/a chai_backend_admin routed_blend
blend_gemat_2024-04-02 1207.19 85947 0.57 0.36 0.18 2689 n/a chai_backend_admin routed_blend
cgato/L3-TheSpice-8b-DPO-v1.3 cgato-l3-thespice-8b-dpo-v1-3_v2 1206.44 1206.44 6666 15161.0 0.58 0.58 0.35 0.35 0.19 0.2 271 589.0 0.73 8B 0.73 7.89 7.89 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
Hastagaras/L3-Cukai-8B-DPO hastagaras-l3-cukai-8b-dpo_v1 1206.38 1209.2 7167 12896.0 0.58 0.58 0.35 0.35 0.26 0.26 221 445.0 0.84 8B 0.94 7.67 7.67 Hastagaras basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
vicgalle/Roleplay-Llama-3-8B vicgalle-roleplay-llama-3-8b_v2 1205.08 1215.4 6722 95391.0 0.59 0.6 0.32 0.35 0.26 0.3 256 3368.0 0.94 8B 0.96 8.02 8.15 vietanh basic rirv938/reward_gpt2_medium_preference_24m_e2 16.0 512.0
ChaoticNeutrals/Poppy_Porpoise-v0.7-L3-8B cneutrals-poppy-po_6268_v2 1204.26 1204.26 6980 35018.0 0.57 0.57 0.41 0.41 0.17 0.25 244 1210.0 0.94 8B 0.95 7.7 7.82 Nitral-AI basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
vicgalle/Roleplay-Llama-3-8B vicgalle-roleplay-llama-3-8b_v2 1203.93 1215.4 6065 95391.0 0.58 0.6 0.28 0.35 0.3 0.3 176 3368.0 0.95 8B 0.96 8.02 8.15 vietanh basic rirv938/reward_gpt2_medium_preference_24m_e2 16.0 512.0
mixtral_all_lengths 1203.77 612942 0.58 0.35 0.18 19044 n/a chai_backend_admin blend
Hastagaras/L3-Asbac-8B hastagaras-l3-asbac-8b_v1 1202.12 1202.12 9084 9084.0 0.57 0.57 0.28 0.28 0.2 0.2 259 259.0 0.97 8B 0.97 7.82 7.82 Hastagaras basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
mistralai/Mixtral-8x7B-Instruct-v0.1 mistralai-mixtral-8x7b-_3473_v12 1201.95 1201.95 11162 2529803.0 0.55 0.55 0.33 0.34 0.22 0.43 374 84753.0 47B 0.98 7.85 robert_irvine basic rirv938/reward_gpt2_medium_preference_24m_e2 4.0 512.0
NeverSleep/NoromaidxOpenGPT4-2 neversleep-noromaidxopen_2041_v2 1201.69 1201.69 112003 1459687.0 0.56 0.56 0.35 0.36 0.19 0.24 2567 42941.0 0.98 47B 0.98 7.88 7.93 Undi95 basic ChaiML/reward_gpt2_medium_preference_24m_e2 8.0 512.0
Fredithefish/FishNoromaidx fredithefish-fishnoromaidx_v1 1201.27 1201.27 5424 5424.0 0.55 0.55 0.39 0.39 0.19 0.19 174 174.0 0.97 47B 0.97 7.81 7.81 fredi basic rirv938/reward_gpt2_medium_preference_24m_e2 8.0 512.0
Nitral-AI/Poppy_Porpoise-v0.6-L3-8B pt 1201.0 1201.0 6173 29207.0 0.57 0.57 0.38 0.38 0.21 0.24 169 1028.0 0.96 8B 0.96 7.81 7.84 zonemercy basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
Fredithefish/MysticNoromaidx fredithefish-mysticnoromaidx_v3 1200.78 1200.78 12551 125851.0 0.55 0.55 0.32 0.5 0.18 0.2 376 4132.0 0.98 47B 0.98 7.94 fredi basic rirv938/reward_gpt2_medium_preference_24m_e2 8.0 512.0
ChaoticNeutrals/Poppy_Porpoise-v0.7-L3-8B chaoticneutrals-poppy-po_6268_v1 1200.58 1204.26 5618 35018.0 0.56 0.57 0.29 0.41 0.19 0.25 201 1210.0 0.94 8B 0.95 7.82 7.82 Nitral-AI basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
cgato/L3-TheSpice-8b-DPO-v1.3-e3.2 cgato-l3-thespice-8b-dpo_9713_v1 1199.94 1199.94 7009 7009.0 0.56 0.56 0.39 0.39 0.21 0.21 286 286.0 8B 7.75 7.75 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
Fredithefish/MysticNoromaidx fredithefish-mysticnoromaidx_v3 1199.81 1200.78 19430 125851.0 0.55 0.55 0.36 0.5 0.16 0.2 639 4132.0 0.98 47B 0.98 7.79 7.94 fredi basic rirv938/reward_gpt2_medium_preference_24m_e2 8.0 512.0
Fredithefish/MystixNoromaidx fredithefish-mystixnoromaidx_v1 1199.74 1199.74 7579 7579.0 0.55 0.55 0.37 0.37 0.21 0.21 229 229.0 0.98 47B 0.98 7.84 7.84 fredi basic rirv938/reward_gpt2_medium_preference_24m_e2 8.0 512.0
Fredithefish/MysticNoromaidx fredithefish-mysticnoromaidx_v3 1199.17 1200.78 24695 125851.0 0.55 0.55 0.38 0.5 0.17 0.2 820 4132.0 0.98 47B 0.98 7.94 7.94 fredi basic rirv938/reward_gpt2_medium_preference_24m_e2 8.0 512.0
blend_hebib_2024-03-28 1198.86 163433 0.56 0.35 0.18 4051 n/a chai_backend_admin routed_blend
Hastagaras/L3-Clove-8B hastagaras-l3-clove-8b_v1 1198.68 1198.68 5532 5532.0 0.57 0.57 0.37 0.37 0.16 0.16 156 156.0 0.77 8B 0.77 7.38 7.38 Hastagaras basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
NeverSleep/Noromaid-v0.1-mixtral-8x7b-Instruct-v3 neversleep-noromaid-v0-_8068_v11 1198.35 1224.81 360491 2835885.0 0.56 0.6 0.35 0.36 0.18 0.29 10699 88853.0 47B 0.97 8.02 robert_irvine basic rirv938/reward_gpt2_medium_preference_24m_e2 8.0 512.0
blend_dibuf_2024-04-27 1198.13 58776 0.56 0.34 0.18 1976 n/a chai_backend_admin blend
NeverSleep/Noromaid-v0.1-mixtral-8x7b-Instruct-v3 neversleep_v3 1198.09 1224.81 59911 2835885.0 0.56 0.6 0.33 0.36 0.18 0.29 2046 88853.0 47B 0.97 7.88 8.02 chaiverse_console_tests basic rirv938/reward_gpt2_medium_preference_24m_e2 8.0 512.0
vicgalle/Roleplay-Llama-3-8B RP 1197.93 1215.4 6105 95391.0 0.58 0.6 0.26 0.35 0.21 0.3 273 3368.0 0.94 8B 0.96 7.98 8.15 Bytes512 basic rirv938/reward_gpt2_medium_preference_24m_e2 16.0 512.0
blend_fibut_2024-04-27 1197.77 59569 0.56 0.33 0.21 1915 n/a chai_backend_admin blend
NeverSleep/Noromaid-v0.1-mixtral-8x7b-Instruct-v3 neversleep-noromaid-v0-1_8068_v9 1197.75 1224.81 111647 2835885.0 0.56 0.6 0.35 0.36 0.18 0.29 3289 88853.0 47B 0.97 8.02 robert_irvine basic rirv938/reward_gpt2_medium_preference_24m_e2 8.0 512.0
blend_depam_2024-03-28 1197.73 163577 0.56 0.35 0.19 3973 n/a chai_backend_admin routed_blend
blend_sutir_2024-04-02 1197.64 86570 0.56 0.35 0.19 2642 n/a chai_backend_admin routed_blend
blend_gekek_2024-03-28 1197.61 163532 0.56 0.34 0.19 3845 n/a chai_backend_admin routed_blend
cgato/L3-TheSpice-8b-DPO-v1.3-e1.1 cgato-l3-thespice-8b-dpo_6679_v1 1196.94 1196.94 6416 6416.0 0.56 0.56 0.36 0.36 0.17 0.17 273 273.0 0.72 8B 0.72 7.82 7.82 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
ChaoticNeutrals/Poppy_Porpoise-v0.7-L3-8B ptptptpt 1196.75 1204.26 5741 35018.0 0.56 0.57 0.28 0.41 0.25 0.25 159 1210.0 0.92 8B 0.95 7.68 7.82 zonemercy basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
Fredithefish/MysticNoromaidx fredithefish-mysticnoromaidx_v3 1196.74 1200.78 19499 125851.0 0.54 0.55 0.34 0.5 0.18 0.2 647 4132.0 0.98 47B 0.98 7.9 7.94 fredi basic rirv938/reward_gpt2_medium_preference_24m_e2 8.0 512.0
blend_jakil_2024-03-28 1196.46 162411 0.55 0.35 0.18 3972 n/a chai_backend_admin routed_blend
cgato/L3-TheSpice-8b-DPO-v1.3-e5.2 cgato-l3-thespice-8b-dpo_6495_v1 1196.45 1196.45 5111 5111.0 0.56 0.56 0.29 0.29 0.29 0.29 184 184.0 8B 7.71 7.71 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
cgato/L3-TheSpice-8b-v1.3 cgato-l3-thespice-8b-v1-3_v3 1196.27 1196.27 7017 31341.0 0.56 0.56 0.31 0.34 0.17 0.24 254 1112.0 0.76 8B 0.86 7.64 7.81 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
blend_guhof_2024-03-28 1196.14 161831 0.55 0.36 0.2 3729 n/a chai_backend_admin routed_blend
vicgalle/Roleplay-Llama-3-8B RP 1195.6 1215.4 6606 95391.0 0.57 0.6 0.31 0.35 0.2 0.3 261 3368.0 0.93 8B 0.96 8.13 8.15 Bytes512 basic rirv938/reward_gpt2_medium_preference_24m_e2 16.0 512.0
KatyTheCutie/LemonadeRP-4.5.3 katythecutie-lemonaderp_6308_v23 1195.58 1195.58 5745 2570811.0 0.57 0.57 0.38 0.41 0.17 0.24 188 90210.0 0.93 7B 0.98 7.59 7.83 zonemercy basic rirv938/reward_gpt2_medium_preference_24m_e2 16.0 512.0
NeverSleep/NoromaidxOpenGPT4-2 neversleep-noromaidxopen_2041_v1 1195.58 1201.69 112487 1459687.0 0.55 0.56 0.36 0.36 0.19 0.24 2596 42941.0 0.98 47B 0.98 7.82 7.93 Undi95 basic ChaiML/reward_gpt2_medium_preference_24m_e2 8.0 512.0
Nitral-AI/Poppy_Porpoise-v0.6-L3-8B nitral-ai-poppy-porpoise_meli 1195.49 1201.0 7588 29207.0 0.56 0.57 0.29 0.38 0.2 0.24 305 1028.0 0.95 8B 0.96 7.76 7.84 Meliodia basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
blend_nukom_2024-04-01 1195.48 107050 0.55 0.36 0.17 3338 n/a chai_backend_admin routed_blend
anhnv125/Hyper-L3 anhnv125-hyper-l3_v2 1195.44 1195.44 5863 44732.0 0.56 0.56 0.35 0.38 0.17 0.23 169 1385.0 0.97 8B 0.98 7.89 7.92 vietanh basic rirv938/reward_gpt2_medium_preference_24m_e2 16.0 512.0
blend_fafor_2024-03-29 1195.32 141507 0.55 0.35 0.17 3841 n/a chai_backend_admin routed_blend
blend_lolef_2024-04-01 1195.29 106729 0.55 0.35 0.18 3371 n/a chai_backend_admin routed_blend
blend_helan_2024-03-29 1195.1 141071 0.55 0.35 0.19 3813 n/a chai_backend_admin routed_blend
cgato/L3-TheSpice-8b-DPO-v1.3 cgato-l3-thespice-8b-dpo-v1-3_v1 1194.8 1206.44 8495 15161.0 0.56 0.58 0.31 0.35 0.2 0.2 318 589.0 0.72 8B 0.73 7.78 7.89 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
NeverSleep/Noromaid-v0.1-mixtral-8x7b-Instruct-v3 neversleep_v4 1194.71 1224.81 60111 2835885.0 0.56 0.6 0.34 0.36 0.18 0.29 2027 88853.0 47B 0.97 7.9 8.02 chaiverse_console_tests basic rirv938/reward_gpt2_medium_preference_24m_e2 8.0 512.0
cgato/L3-TheSpice-8b-DPO-v1.3-e2.3 cgato-l3-thespice-8b-dpo_3820_v1 1194.57 1194.57 7279 7279.0 0.56 0.56 0.36 0.36 0.21 0.21 291 291.0 8B 7.91 7.91 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
blend_ridut_2024-03-28 1194.36 76888 0.55 0.34 0.21 1473 n/a chai_backend_admin routed_blend
Fredithefish/MysticRP3 fredithefish-mysticrp3_v3 1194.32 1194.32 11720 60667.0 0.54 0.54 0.31 0.31 0.19 0.21 370 1909.0 0.98 47B 0.98 7.77 7.77 fredi basic rirv938/reward_gpt2_medium_preference_24m_e2 8.0 512.0
cgato/L3-TheSpice-8b-v0.6.3 cgato-l3-thespice-8b-v0-6-3_v3 1194.25 1194.25 7348 53100.0 0.57 0.57 0.32 0.35 0.2 0.27 250 1830.0 0.87 8B 0.92 7.75 7.81 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
blend_fotek_2024-03-28 1194.1 77092 0.55 0.36 0.19 1492 n/a chai_backend_admin routed_blend
Nitral-AI/Poppy_Porpoise-v0.6-L3-8B nitral-ai-poppy-porpoise_meli 1194.01 1201.0 8803 29207.0 0.56 0.57 0.3 0.38 0.18 0.24 353 1028.0 0.89 8B 0.96 7.74 7.84 Nitral-AI basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
cgato/L3-TheSpice-8b-v0.1.3 cgato-l3-thespice-8b-v0-1-3_v6 1193.76 1193.76 6382 66189.0 0.56 0.56 0.32 0.35 0.2 0.31 187 2307.0 0.85 8B 0.87 7.75 7.81 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
cgato/TheSpice-7b-InvertedInstruct-v0.1.3 cgato-thespice-7b-invert_9589_v2 1193.71 1193.71 5867 35693.0 0.57 0.57 0.29 0.41 0.18 0.33 230 1172.0 0.79 7B 0.8 7.71 7.77 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
cgato/L3-TheSpice-8b-v1.3 cgato-l3-thespice-8b-v1-3_v2 1193.61 1196.27 8094 31341.0 0.56 0.56 0.34 0.34 0.24 0.24 259 1112.0 8B 0.86 7.71 7.81 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
cgato/L3-TheSpice-8b-v0.8.3 cgato-l3-thespice-8b-v0-8-3_v3 1193.48 1193.48 8244 24407.0 0.55 0.55 0.35 0.37 0.17 0.22 310 888.0 0.85 8B 0.88 7.68 7.69 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
cgato/L3-TheSpice-8b-v0.1.3 cgato-l3-thespice-8b-v0-1-3_v5 1193.45 1193.76 5778 66189.0 0.56 0.56 0.32 0.35 0.18 0.31 176 2307.0 0.83 8B 0.87 7.81 7.81 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
Hastagaras/L3-Malmer-8B hastagaras-l3-malmer-8b_v1 1193.35 1193.35 5730 14570.0 0.56 0.56 0.31 0.31 0.21 0.21 192 470.0 0.97 8B 0.97 7.76 7.76 Hastagaras basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
NeverSleep/NoromaidxOpenGPT4-1 neversleep-noromaidxopen_6111_v1 1193.27 1193.27 112572 414481.0 0.55 0.55 0.34 0.35 0.19 0.23 2533 9310.0 0.98 47B 0.98 7.77 7.9 Undi95 basic ChaiML/reward_gpt2_medium_preference_24m_e2 8.0 512.0
Nitral-AI/Nyanade_Stunna-Maid-7B nitral-ai-nyanade-stunna_5217_v1 1193.05 1193.05 18036 26073.0 0.54 0.54 0.37 0.37 0.18 0.21 538 823.0 0.97 7B 0.97 7.71 7.74 Nitral-AI basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
ChaoticNeutrals/Poppy_Porpoise-v0.7-L3-8B ptptptpt 1192.93 1204.26 8956 35018.0 0.56 0.57 0.31 0.41 0.16 0.25 291 1210.0 0.93 8B 0.95 7.76 7.82 zonemercy basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
Hastagaras/L3-Malmer-8B hastagaras-l3-malmer-8b_v2 1192.79 1193.35 8840 14570.0 0.56 0.56 0.29 0.31 0.2 0.21 278 470.0 0.95 8B 0.97 7.74 7.76 Hastagaras basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
cgato/L3-TheSpice-8b-v0.6.2 cgato-l3-thespice-8b-v0-6-2_v2 1192.65 1192.65 5406 17358.0 0.56 0.56 0.34 0.34 0.23 0.23 183 626.0 0.95 8B 0.95 7.79 7.79 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
KatyTheCutie/LemonadeRP-4.5.3 katythecutie-lemonaderp-4-5-_v12 1192.51 1195.58 112260 2570811.0 0.55 0.57 0.32 0.41 0.19 0.24 4288 90210.0 0.97 7B 0.98 7.78 7.83 zonemercy basic rirv938/reward_gpt2_medium_preference_24m_e2 16.0 512.0
cgato/L3-TheSpice-8b-v0.4.2 cgato-l3-thespice-8b-v0-4-2_v1 1192.46 1192.46 5829 11603.0 0.56 0.56 0.33 0.33 0.19 0.22 180 362.0 8B 7.63 7.71 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
KatyTheCutie/LemonadeRP-4.5.3 LemonadeRP 1192.19 1195.58 112427 2570811.0 0.55 0.57 0.33 0.41 0.19 0.24 5471 90210.0 0.93 7B 0.98 7.69 7.83 katythecutie basic rirv938/reward_gpt2_medium_preference_24m_e2 16.0 512.0
KatyTheCutie/LemonadeRP-4.5.3 katythecutie-lemonaderp-4-5-_v13 1192.16 1195.58 112462 2570811.0 0.55 0.57 0.33 0.41 0.19 0.24 4236 90210.0 0.95 7B 0.98 7.71 7.83 zonemercy basic rirv938/reward_gpt2_medium_preference_24m_e2 16.0 512.0
cgato/L3-TheSpice-8b-v0.7.3 cgato-l3-thespice-8b-v0-7-3_v3 1192.06 1192.06 8270 29370.0 0.55 0.55 0.32 0.38 0.23 0.23 248 917.0 0.75 8B 0.75 7.74 7.76 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
arlineka/KittyNyanster-v1 arlineka-kittynyanster-v1_v7 1191.87 1191.87 31474 215865.0 0.54 0.55 0.37 0.37 0.17 0.24 1014 6957.0 0.87 7B 0.99 7.67 7.85 zonemercy basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
Hastagaras/L3-Asbac-v2-8B hastagaras-l3-asbac-v2-8b_v1 1191.81 1191.81 9336 9336.0 0.56 0.56 0.32 0.32 0.25 0.25 288 288.0 0.97 8B 0.97 7.77 7.77 Hastagaras basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
cgato/L3-TheSpice-8b-v0.5.3 cgato-l3-thespice-8b-v0-5-3_v1 1191.68 1191.68 6239 12387.0 0.56 0.56 0.32 0.33 0.26 0.26 196 426.0 0.88 8B 0.9 7.81 7.81 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
Undi95/Meta-Llama-3-70B-Instruct-hf undi95-meta-llama-3-70b-_6209_v3 1191.66 1191.66 7608 7608.0 0.55 0.55 0.35 0.35 0.24 0.24 212 212.0 71B robert_irvine basic rirv938/gpt2_ties_merge_preference_plus_classic_e2_density_99 2.0 512.0
Nitral-AI/Nyanade-Maid-7B nitral-ai-nyanade-maid-7b_v1 1191.57 1191.57 18239 18239.0 0.54 0.54 0.33 0.33 0.17 0.17 551 551.0 0.94 7B 0.94 7.62 7.62 Nitral-AI basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
NeverSleep/NoromaidxOpenGPT4-1 neversleep-noromaidxopen_6111_v3 1191.4 1193.27 111980 414481.0 0.55 0.55 0.34 0.35 0.19 0.23 2585 9310.0 0.97 47B 0.98 7.83 7.9 Undi95 basic ChaiML/reward_gpt2_medium_preference_24m_e2 8.0 512.0
cgato/L3-TheSpice-8b-v0.5.2 cgato-l3-thespice-8b-v0-5-2_v1 1191.38 1191.38 6414 12883.0 0.56 0.56 0.32 0.32 0.22 0.27 235 452.0 0.92 8B 0.92 7.69 7.7 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
KatyTheCutie/LemonadeRP-4.5.3 katythecutie-lemonaderp-4-5-_v11 1191.37 1195.58 1091671 2570811.0 0.56 0.57 0.35 0.41 0.19 0.24 36284 90210.0 0.95 7B 0.98 7.78 7.83 zonemercy basic rirv938/reward_gpt2_medium_preference_24m_e2 16.0 512.0
Hastagaras/L3-Cokelat-8B hastagaras-l3-cokelat-8b_v1 1191.31 1191.31 9335 9732.0 0.56 0.58 0.31 0.67 0.22 0.22 275 287.0 0.91 8B 0.91 7.67 7.67 Hastagaras basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
anhnv125/Hyper-L3 anhnv125-hyper-l3_v2 1191.23 1195.44 6270 44732.0 0.56 0.56 0.33 0.38 0.22 0.23 165 1385.0 0.95 8B 0.98 7.88 7.92 vietanh basic rirv938/reward_gpt2_medium_preference_24m_e2 16.0 512.0
jeiku/Average_Normie_l3_v1_8B jeiku-average-normie-l3-v1-8b_v1 1191.21 1191.21 6380 6380.0 0.55 0.55 0.35 0.35 0.22 0.22 223 223.0 0.93 8B 0.93 7.65 7.65 jeiku basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
Fredithefish/MysticNoromaidx fredithefish-mysticnoromaidx_v2 1191.01 1200.78 27954 125851.0 0.54 0.55 0.35 0.5 0.17 0.2 928 4132.0 0.98 47B 0.98 7.85 7.94 fredi basic ChaiML/reward_gpt2_medium_preference_24m_e2 8.0 512.0
vicgalle/Roleplay-Llama-3-8B vicgalle-roleplay-llama-3-8b_v2 1190.99 1215.4 6453 95391.0 0.56 0.6 0.33 0.35 0.22 0.3 269 3368.0 0.94 8B 0.96 7.88 8.15 vietanh basic rirv938/reward_gpt2_medium_preference_24m_e2 16.0 512.0
anhnv125/Hybrid-L3 anhnv125-hyper-l3_v2 1190.93 1190.93 7597 7597.0 0.55 0.55 0.32 0.32 0.21 0.21 244 244.0 0.95 8B 0.95 7.74 7.74 vietanh basic rirv938/reward_gpt2_medium_preference_24m_e2 16.0 512.0
cgato/L3-TheSpice-8b-v1.3 cgato-l3-thespice-8b-v1-3_v4 1190.9 1196.27 8179 31341.0 0.56 0.56 0.34 0.34 0.22 0.24 360 1112.0 0.86 8B 0.86 7.81 7.81 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
Hastagaras/Llama3-Cukai-8B hastagaras-llama3-cukai-8b_v1 1190.79 1190.79 7325 13833.0 0.56 0.56 0.35 0.35 0.23 0.27 239 465.0 0.92 8B 0.95 7.35 7.35 Hastagaras basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
Hastagaras/L3-Bakau-8B hastagaras-l3-bakau-8b_v1 1190.76 1190.76 7429 13933.0 0.55 0.55 0.33 0.33 0.21 0.23 338 619.0 8B 7.75 7.87 Hastagaras basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
anhnv125/Hyper-L3 anhnv125-hyper-l3_v2 1190.66 1195.44 7310 44732.0 0.55 0.56 0.37 0.38 0.18 0.23 276 1385.0 0.95 8B 0.98 7.87 7.92 vietanh basic rirv938/reward_gpt2_medium_preference_24m_e2 16.0 512.0
cgato/L3-TheSpice-8b-v0.5.3 cgato-l3-thespice-8b-v0-5-3_v2 1190.61 1191.68 6148 12387.0 0.56 0.56 0.33 0.33 0.22 0.26 230 426.0 0.9 8B 0.9 7.81 7.81 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
arlineka/KittyNyanster-v1 kittynyanster 1190.53 1191.87 28411 215865.0 0.55 0.55 0.35 0.37 0.19 0.24 927 6957.0 0.93 7B 0.99 7.68 7.85 arlineka basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0
