Shutdown handler not registered because Python interpreter is not running in the main thread
run pipeline %s
run pipeline stage %s
Running pipeline stage MKMLizer
Starting job with name rirv938-mistral-12b-bon-34351-v1-mkmlizer
Waiting for job on rirv938-mistral-12b-bon-34351-v1-mkmlizer to finish
rirv938-mistral-12b-bon-34351-v1-mkmlizer: ╔═════════════════════════════════════════════════════════════════════╗
rirv938-mistral-12b-bon-34351-v1-mkmlizer: ║ _____ __ __ ║
rirv938-mistral-12b-bon-34351-v1-mkmlizer: ║ / _/ /_ ___ __/ / ___ ___ / / ║
rirv938-mistral-12b-bon-34351-v1-mkmlizer: ║ / _/ / // / |/|/ / _ \/ -_) -_) / ║
rirv938-mistral-12b-bon-34351-v1-mkmlizer: ║ /_//_/\_, /|__,__/_//_/\__/\__/_/ ║
rirv938-mistral-12b-bon-34351-v1-mkmlizer: ║ /___/ ║
rirv938-mistral-12b-bon-34351-v1-mkmlizer: ║ ║
rirv938-mistral-12b-bon-34351-v1-mkmlizer: ║ Version: 0.12.8 ║
rirv938-mistral-12b-bon-34351-v1-mkmlizer: ║ Copyright 2023 MK ONE TECHNOLOGIES Inc. ║
rirv938-mistral-12b-bon-34351-v1-mkmlizer: ║ https://mk1.ai ║
rirv938-mistral-12b-bon-34351-v1-mkmlizer: ║ ║
rirv938-mistral-12b-bon-34351-v1-mkmlizer: ║ The license key for the current software has been verified as ║
rirv938-mistral-12b-bon-34351-v1-mkmlizer: ║ belonging to: ║
rirv938-mistral-12b-bon-34351-v1-mkmlizer: ║ ║
rirv938-mistral-12b-bon-34351-v1-mkmlizer: ║ Chai Research Corp. ║
rirv938-mistral-12b-bon-34351-v1-mkmlizer: ║ Account ID: 7997a29f-0ceb-4cc7-9adf-840c57b4ae6f ║
rirv938-mistral-12b-bon-34351-v1-mkmlizer: ║ Expiration: 2025-04-15 23:59:59 ║
rirv938-mistral-12b-bon-34351-v1-mkmlizer: ║ ║
rirv938-mistral-12b-bon-34351-v1-mkmlizer: ╚═════════════════════════════════════════════════════════════════════╝
rirv938-mistral-12b-bon-34351-v1-mkmlizer: Downloaded to shared memory in 88.337s
rirv938-mistral-12b-bon-34351-v1-mkmlizer: quantizing model to /dev/shm/model_cache, profile:s0, folder:/tmp/tmp4a09bbbz, device:0
rirv938-mistral-12b-bon-34351-v1-mkmlizer: Saving flywheel model at /dev/shm/model_cache
rirv938-mistral-12b-bon-34351-v1-mkmlizer: quantized model in 44.970s
rirv938-mistral-12b-bon-34351-v1-mkmlizer: Processed model rirv938/mistral_12b_bon_600_300_seed_45_v2 in 133.307s
rirv938-mistral-12b-bon-34351-v1-mkmlizer: creating bucket guanaco-mkml-models
rirv938-mistral-12b-bon-34351-v1-mkmlizer: Bucket 's3://guanaco-mkml-models/' created
rirv938-mistral-12b-bon-34351-v1-mkmlizer: uploading /dev/shm/model_cache to s3://guanaco-mkml-models/rirv938-mistral-12b-bon-34351-v1
rirv938-mistral-12b-bon-34351-v1-mkmlizer: cp /dev/shm/model_cache/config.json s3://guanaco-mkml-models/rirv938-mistral-12b-bon-34351-v1/config.json
rirv938-mistral-12b-bon-34351-v1-mkmlizer: cp /dev/shm/model_cache/special_tokens_map.json s3://guanaco-mkml-models/rirv938-mistral-12b-bon-34351-v1/special_tokens_map.json
rirv938-mistral-12b-bon-34351-v1-mkmlizer: cp /dev/shm/model_cache/tokenizer_config.json s3://guanaco-mkml-models/rirv938-mistral-12b-bon-34351-v1/tokenizer_config.json
rirv938-mistral-12b-bon-34351-v1-mkmlizer: cp /dev/shm/model_cache/tokenizer.json s3://guanaco-mkml-models/rirv938-mistral-12b-bon-34351-v1/tokenizer.json
rirv938-mistral-12b-bon-34351-v1-mkmlizer: cp /dev/shm/model_cache/flywheel_model.0.safetensors s3://guanaco-mkml-models/rirv938-mistral-12b-bon-34351-v1/flywheel_model.0.safetensors
rirv938-mistral-12b-bon-34351-v1-mkmlizer:
Loading 0: 0%| | 0/363 [00:00<?, ?it/s]
Loading 0: 1%|▏ | 5/363 [00:00<00:18, 19.33it/s]
Loading 0: 3%|▎ | 10/363 [00:00<00:14, 23.85it/s]
Loading 0: 4%|▍ | 14/363 [00:00<00:16, 21.01it/s]
Loading 0: 5%|▌ | 19/363 [00:00<00:13, 26.13it/s]
Loading 0: 6%|▌ | 22/363 [00:00<00:13, 25.74it/s]
Loading 0: 7%|▋ | 25/363 [00:01<00:19, 17.77it/s]
Loading 0: 8%|▊ | 28/363 [00:01<00:18, 18.32it/s]
Loading 0: 9%|▉ | 32/363 [00:01<00:18, 18.13it/s]
Loading 0: 10%|█ | 37/363 [00:01<00:14, 22.97it/s]
Loading 0: 11%|█ | 40/363 [00:01<00:13, 24.25it/s]
Loading 0: 12%|█▏ | 43/363 [00:01<00:13, 23.28it/s]
Loading 0: 13%|█▎ | 46/363 [00:02<00:13, 24.23it/s]
Loading 0: 14%|█▍ | 50/363 [00:02<00:14, 21.53it/s]
Loading 0: 15%|█▌ | 55/363 [00:02<00:11, 26.30it/s]
Loading 0: 17%|█▋ | 60/363 [00:02<00:11, 27.46it/s]
Loading 0: 17%|█▋ | 63/363 [00:02<00:15, 19.56it/s]
Loading 0: 18%|█▊ | 66/363 [00:03<00:14, 20.11it/s]
Loading 0: 19%|█▉ | 69/363 [00:03<00:13, 21.50it/s]
Loading 0: 20%|█▉ | 72/363 [00:03<00:14, 19.92it/s]
Loading 0: 21%|██ | 77/363 [00:03<00:13, 20.61it/s]
Loading 0: 23%|██▎ | 82/363 [00:03<00:11, 24.73it/s]
Loading 0: 23%|██▎ | 85/363 [00:03<00:10, 25.63it/s]
Loading 0: 24%|██▍ | 88/363 [00:03<00:11, 24.56it/s]
Loading 0: 25%|██▌ | 91/363 [00:04<00:10, 25.19it/s]
Loading 0: 26%|██▌ | 95/363 [00:04<00:12, 21.84it/s]
Loading 0: 28%|██▊ | 100/363 [00:04<00:09, 26.38it/s]
Loading 0: 28%|██▊ | 103/363 [00:04<00:13, 18.86it/s]
Loading 0: 29%|██▉ | 106/363 [00:04<00:13, 19.47it/s]
Loading 0: 30%|███ | 109/363 [00:04<00:11, 21.17it/s]
Loading 0: 31%|███ | 113/363 [00:05<00:12, 20.14it/s]
Loading 0: 33%|███▎ | 118/363 [00:05<00:09, 24.99it/s]
Loading 0: 34%|███▎ | 122/363 [00:05<00:10, 22.42it/s]
Loading 0: 35%|███▍ | 127/363 [00:05<00:08, 26.80it/s]
Loading 0: 36%|███▌ | 131/363 [00:05<00:09, 23.61it/s]
Loading 0: 37%|███▋ | 136/363 [00:05<00:08, 27.84it/s]
Loading 0: 39%|███▉ | 141/363 [00:06<00:07, 28.53it/s]
Loading 0: 40%|███▉ | 145/363 [00:06<00:10, 19.83it/s]
Loading 0: 41%|████ | 149/363 [00:06<00:11, 19.24it/s]
Loading 0: 42%|████▏ | 154/363 [00:06<00:08, 23.28it/s]
Loading 0: 43%|████▎ | 157/363 [00:06<00:08, 24.17it/s]
Loading 0: 44%|████▍ | 160/363 [00:07<00:08, 23.82it/s]
Loading 0: 45%|████▍ | 163/363 [00:07<00:08, 24.66it/s]
Loading 0: 46%|████▌ | 167/363 [00:07<00:08, 22.12it/s]
Loading 0: 47%|████▋ | 172/363 [00:07<00:07, 26.34it/s]
Loading 0: 48%|████▊ | 175/363 [00:07<00:06, 26.99it/s]
Loading 0: 49%|████▉ | 178/363 [00:07<00:07, 25.57it/s]
Loading 0: 50%|████▉ | 181/363 [00:07<00:07, 25.83it/s]
Loading 0: 51%|█████ | 184/363 [00:08<00:09, 17.99it/s]
Loading 0: 52%|█████▏ | 187/363 [00:08<00:09, 19.02it/s]
Loading 0: 52%|█████▏ | 190/363 [00:08<00:08, 20.72it/s]
Loading 0: 53%|█████▎ | 193/363 [00:08<00:07, 22.64it/s]
Loading 0: 54%|█████▍ | 196/363 [00:08<00:07, 22.27it/s]
Loading 0: 55%|█████▍ | 199/363 [00:08<00:07, 23.27it/s]
Loading 0: 56%|█████▌ | 202/363 [00:08<00:06, 24.74it/s]
Loading 0: 56%|█████▋ | 205/363 [00:09<00:06, 23.98it/s]
Loading 0: 57%|█████▋ | 208/363 [00:09<00:06, 25.10it/s]
Loading 0: 58%|█████▊ | 212/363 [00:09<00:06, 21.78it/s]
Loading 0: 60%|█████▉ | 217/363 [00:09<00:05, 26.67it/s]
Loading 0: 61%|██████ | 222/363 [00:09<00:05, 27.70it/s]
Loading 0: 62%|██████▏ | 225/363 [00:10<00:07, 17.49it/s]
Loading 0: 63%|██████▎ | 230/363 [00:10<00:07, 18.99it/s]
Loading 0: 65%|██████▍ | 235/363 [00:10<00:05, 23.25it/s]
Loading 0: 66%|██████▌ | 239/363 [00:10<00:05, 21.45it/s]
Loading 0: 67%|██████▋ | 244/363 [00:10<00:04, 25.21it/s]
Loading 0: 68%|██████▊ | 248/363 [00:10<00:05, 22.70it/s]
Loading 0: 70%|██████▉ | 253/363 [00:11<00:04, 26.61it/s]
Loading 0: 71%|███████ | 257/363 [00:11<00:04, 23.22it/s]
Loading 0: 72%|███████▏ | 262/363 [00:11<00:03, 27.20it/s]
Loading 0: 73%|███████▎ | 266/363 [00:11<00:05, 17.87it/s]
Loading 0: 75%|███████▍ | 271/363 [00:11<00:04, 21.82it/s]
Loading 0: 75%|███████▌ | 274/363 [00:12<00:03, 23.10it/s]
Loading 0: 76%|███████▋ | 277/363 [00:12<00:03, 22.60it/s]
Loading 0: 77%|███████▋ | 280/363 [00:12<00:03, 23.25it/s]
Loading 0: 78%|███████▊ | 283/363 [00:12<00:03, 24.68it/s]
Loading 0: 79%|███████▉ | 286/363 [00:12<00:03, 23.69it/s]
Loading 0: 80%|███████▉ | 289/363 [00:12<00:03, 24.28it/s]
Loading 0: 81%|████████ | 293/363 [00:12<00:03, 21.50it/s]
Loading 0: 82%|████████▏ | 298/363 [00:13<00:02, 26.22it/s]
Loading 0: 83%|████████▎ | 303/363 [00:13<00:02, 26.96it/s]
Loading 0: 84%|████████▍ | 306/363 [00:13<00:03, 17.51it/s]
Loading 0: 86%|████████▌ | 311/363 [00:13<00:02, 19.21it/s]
Loading 0: 87%|████████▋ | 316/363 [00:13<00:01, 23.64it/s]
Loading 0: 88%|████████▊ | 320/363 [00:14<00:01, 21.83it/s]
Loading 0: 90%|████████▉ | 325/363 [00:14<00:01, 25.80it/s]
Loading 0: 91%|█████████ | 329/363 [00:14<00:01, 22.93it/s]
Loading 0: 92%|█████████▏| 334/363 [00:14<00:01, 26.52it/s]
Loading 0: 93%|█████████▎| 338/363 [00:14<00:01, 23.42it/s]
Loading 0: 94%|█████████▍| 343/363 [00:14<00:00, 27.17it/s]
Loading 0: 96%|█████████▌| 347/363 [00:22<00:08, 1.96it/s]
Loading 0: 96%|█████████▋| 350/363 [00:22<00:05, 2.47it/s]
Loading 0: 97%|█████████▋| 353/363 [00:22<00:03, 3.13it/s]
Loading 0: 98%|█████████▊| 357/363 [00:22<00:01, 4.25it/s]
Loading 0: 100%|█████████▉| 362/363 [00:22<00:00, 6.31it/s]
Job rirv938-mistral-12b-bon-34351-v1-mkmlizer completed after 155.17s with status: succeeded
Stopping job with name rirv938-mistral-12b-bon-34351-v1-mkmlizer
Pipeline stage MKMLizer completed in 155.65s
run pipeline stage %s
Running pipeline stage MKMLTemplater
Pipeline stage MKMLTemplater completed in 0.14s
run pipeline stage %s
Running pipeline stage MKMLDeployer
Creating inference service rirv938-mistral-12b-bon-34351-v1
Waiting for inference service rirv938-mistral-12b-bon-34351-v1 to be ready
Inference service rirv938-mistral-12b-bon-34351-v1 ready after 190.63333821296692s
Pipeline stage MKMLDeployer completed in 191.19s
run pipeline stage %s
Running pipeline stage StressChecker
Received healthy response to inference request in 2.0646939277648926s
Received healthy response to inference request in 1.6119537353515625s
Received healthy response to inference request in 1.8938329219818115s
Received healthy response to inference request in 1.7076332569122314s
Received healthy response to inference request in 1.6712455749511719s
5 requests
0 failed requests
5th percentile: 1.6238121032714843
10th percentile: 1.6356704711914063
20th percentile: 1.65938720703125
30th percentile: 1.6785231113433838
40th percentile: 1.6930781841278075
50th percentile: 1.7076332569122314
60th percentile: 1.7821131229400635
70th percentile: 1.8565929889678954
80th percentile: 1.9280051231384279
90th percentile: 1.9963495254516601
95th percentile: 2.0305217266082765
99th percentile: 2.057859487533569
mean time: 1.789871883392334
Pipeline stage StressChecker completed in 10.59s
run pipeline stage %s
Running pipeline stage OfflineFamilyFriendlyTriggerPipeline
run_pipeline:run_in_cloud %s
starting trigger_guanaco_pipeline args=%s
triggered trigger_guanaco_pipeline args=%s
Pipeline stage OfflineFamilyFriendlyTriggerPipeline completed in 0.68s
run pipeline stage %s
Running pipeline stage TriggerMKMLProfilingPipeline
run_pipeline:run_in_cloud %s
starting trigger_guanaco_pipeline args=%s
triggered trigger_guanaco_pipeline args=%s
Pipeline stage TriggerMKMLProfilingPipeline completed in 0.71s
Shutdown handler de-registered
rirv938-mistral-12b-bon_34351_v1 status is now deployed due to DeploymentManager action
Shutdown handler registered
run pipeline %s
run pipeline stage %s
Running pipeline stage OfflineFamilyFriendlyScorer
Evaluating %s Family Friendly Score with %s threads
Pipeline stage OfflineFamilyFriendlyScorer completed in 2545.55s
Shutdown handler de-registered
rirv938-mistral-12b-bon_34351_v1 status is now inactive due to auto deactivation removed underperforming models
rirv938-mistral-12b-bon_34351_v1 status is now torndown due to DeploymentManager action
rirv938-mistral-12b-bon_34351_v1 status is now torndown due to DeploymentManager action
rirv938-mistral-12b-bon_34351_v1 status is now torndown due to DeploymentManager action