Shutdown handler not registered because Python interpreter is not running in the main thread
run pipeline %s
run pipeline stage %s
Running pipeline stage MKMLizer
Starting job with name inflatebot-mn-12b-mag-mell-r1-v1-mkmlizer
Waiting for job on inflatebot-mn-12b-mag-mell-r1-v1-mkmlizer to finish
inflatebot-mn-12b-mag-mell-r1-v1-mkmlizer: ╔═════════════════════════════════════════════════════════════════════╗
inflatebot-mn-12b-mag-mell-r1-v1-mkmlizer: ║ _____ __ __ ║
inflatebot-mn-12b-mag-mell-r1-v1-mkmlizer: ║ / _/ /_ ___ __/ / ___ ___ / / ║
inflatebot-mn-12b-mag-mell-r1-v1-mkmlizer: ║ / _/ / // / |/|/ / _ \/ -_) -_) / ║
inflatebot-mn-12b-mag-mell-r1-v1-mkmlizer: ║ /_//_/\_, /|__,__/_//_/\__/\__/_/ ║
inflatebot-mn-12b-mag-mell-r1-v1-mkmlizer: ║ /___/ ║
inflatebot-mn-12b-mag-mell-r1-v1-mkmlizer: ║ ║
inflatebot-mn-12b-mag-mell-r1-v1-mkmlizer: ║ Version: 0.11.12 ║
inflatebot-mn-12b-mag-mell-r1-v1-mkmlizer: ║ Copyright 2023 MK ONE TECHNOLOGIES Inc. ║
inflatebot-mn-12b-mag-mell-r1-v1-mkmlizer: ║ https://mk1.ai ║
inflatebot-mn-12b-mag-mell-r1-v1-mkmlizer: ║ ║
inflatebot-mn-12b-mag-mell-r1-v1-mkmlizer: ║ The license key for the current software has been verified as ║
inflatebot-mn-12b-mag-mell-r1-v1-mkmlizer: ║ belonging to: ║
inflatebot-mn-12b-mag-mell-r1-v1-mkmlizer: ║ ║
inflatebot-mn-12b-mag-mell-r1-v1-mkmlizer: ║ Chai Research Corp. ║
inflatebot-mn-12b-mag-mell-r1-v1-mkmlizer: ║ Account ID: 7997a29f-0ceb-4cc7-9adf-840c57b4ae6f ║
inflatebot-mn-12b-mag-mell-r1-v1-mkmlizer: ║ Expiration: 2024-10-15 23:59:59 ║
inflatebot-mn-12b-mag-mell-r1-v1-mkmlizer: ║ ║
inflatebot-mn-12b-mag-mell-r1-v1-mkmlizer: ╚═════════════════════════════════════════════════════════════════════╝
inflatebot-mn-12b-mag-mell-r1-v1-mkmlizer: Downloaded to shared memory in 75.304s
inflatebot-mn-12b-mag-mell-r1-v1-mkmlizer: quantizing model to /dev/shm/model_cache, profile:s0, folder:/tmp/tmpzc_4822n, device:0
inflatebot-mn-12b-mag-mell-r1-v1-mkmlizer: Saving flywheel model at /dev/shm/model_cache
inflatebot-mn-12b-mag-mell-r1-v1-mkmlizer: quantized model in 37.150s
inflatebot-mn-12b-mag-mell-r1-v1-mkmlizer: Processed model inflatebot/MN-12B-Mag-Mell-R1 in 112.454s
inflatebot-mn-12b-mag-mell-r1-v1-mkmlizer: creating bucket guanaco-mkml-models
inflatebot-mn-12b-mag-mell-r1-v1-mkmlizer: Bucket 's3://guanaco-mkml-models/' created
inflatebot-mn-12b-mag-mell-r1-v1-mkmlizer: uploading /dev/shm/model_cache to s3://guanaco-mkml-models/inflatebot-mn-12b-mag-mell-r1-v1
inflatebot-mn-12b-mag-mell-r1-v1-mkmlizer: cp /dev/shm/model_cache/config.json s3://guanaco-mkml-models/inflatebot-mn-12b-mag-mell-r1-v1/config.json
inflatebot-mn-12b-mag-mell-r1-v1-mkmlizer: cp /dev/shm/model_cache/special_tokens_map.json s3://guanaco-mkml-models/inflatebot-mn-12b-mag-mell-r1-v1/special_tokens_map.json
inflatebot-mn-12b-mag-mell-r1-v1-mkmlizer: cp /dev/shm/model_cache/tokenizer_config.json s3://guanaco-mkml-models/inflatebot-mn-12b-mag-mell-r1-v1/tokenizer_config.json
inflatebot-mn-12b-mag-mell-r1-v1-mkmlizer: cp /dev/shm/model_cache/tokenizer.json s3://guanaco-mkml-models/inflatebot-mn-12b-mag-mell-r1-v1/tokenizer.json
inflatebot-mn-12b-mag-mell-r1-v1-mkmlizer: cp /dev/shm/model_cache/flywheel_model.0.safetensors s3://guanaco-mkml-models/inflatebot-mn-12b-mag-mell-r1-v1/flywheel_model.0.safetensors
inflatebot-mn-12b-mag-mell-r1-v1-mkmlizer:
Loading 0: 0%| | 0/363 [00:00<?, ?it/s]
Loading 0: 1%| | 2/363 [00:06<18:29, 3.07s/it]
Loading 0: 2%|▏ | 6/363 [00:06<04:55, 1.21it/s]
Loading 0: 4%|▎ | 13/363 [00:06<01:45, 3.33it/s]
Loading 0: 5%|▍ | 18/363 [00:06<01:05, 5.29it/s]
Loading 0: 7%|▋ | 24/363 [00:06<00:41, 8.09it/s]
Loading 0: 9%|▉ | 32/363 [00:06<00:25, 13.21it/s]
Loading 0: 10%|█ | 38/363 [00:06<00:19, 16.90it/s]
Loading 0: 12%|█▏ | 43/363 [00:07<00:19, 16.36it/s]
Loading 0: 13%|█▎ | 49/363 [00:07<00:14, 21.26it/s]
Loading 0: 15%|█▍ | 54/363 [00:07<00:12, 24.80it/s]
Loading 0: 16%|█▋ | 59/363 [00:07<00:10, 28.75it/s]
Loading 0: 18%|█▊ | 64/363 [00:07<00:09, 32.52it/s]
Loading 0: 19%|█▉ | 69/363 [00:07<00:09, 30.28it/s]
Loading 0: 21%|██ | 76/363 [00:08<00:07, 37.90it/s]
Loading 0: 22%|██▏ | 81/363 [00:08<00:07, 39.91it/s]
Loading 0: 24%|██▎ | 86/363 [00:08<00:06, 41.80it/s]
Loading 0: 25%|██▌ | 91/363 [00:08<00:06, 42.53it/s]
Loading 0: 26%|██▋ | 96/363 [00:08<00:07, 34.05it/s]
Loading 0: 28%|██▊ | 103/363 [00:08<00:06, 41.34it/s]
Loading 0: 30%|██▉ | 108/363 [00:08<00:05, 42.58it/s]
Loading 0: 31%|███ | 113/363 [00:08<00:05, 43.88it/s]
Loading 0: 33%|███▎ | 119/363 [00:09<00:05, 42.70it/s]
Loading 0: 34%|███▍ | 124/363 [00:09<00:08, 27.98it/s]
Loading 0: 36%|███▌ | 130/363 [00:09<00:07, 32.28it/s]
Loading 0: 37%|███▋ | 134/363 [00:09<00:07, 31.90it/s]
Loading 0: 38%|███▊ | 139/363 [00:09<00:06, 34.25it/s]
Loading 0: 39%|███▉ | 143/363 [00:09<00:06, 33.33it/s]
Loading 0: 41%|████ | 148/363 [00:09<00:06, 35.40it/s]
Loading 0: 42%|████▏ | 152/363 [00:10<00:06, 34.03it/s]
Loading 0: 43%|████▎ | 157/363 [00:10<00:05, 37.70it/s]
Loading 0: 44%|████▍ | 161/363 [00:10<00:05, 37.02it/s]
Loading 0: 46%|████▌ | 167/363 [00:10<00:04, 41.23it/s]
Loading 0: 48%|████▊ | 173/363 [00:10<00:04, 40.86it/s]
Loading 0: 49%|████▉ | 178/363 [00:10<00:04, 40.59it/s]
Loading 0: 51%|█████ | 185/363 [00:10<00:03, 45.59it/s]
Loading 0: 52%|█████▏ | 190/363 [00:10<00:03, 44.95it/s]
Loading 0: 54%|█████▎ | 195/363 [00:11<00:04, 35.54it/s]
Loading 0: 56%|█████▌ | 202/363 [00:11<00:05, 30.44it/s]
Loading 0: 57%|█████▋ | 206/363 [00:11<00:05, 31.13it/s]
Loading 0: 58%|█████▊ | 211/363 [00:11<00:04, 34.54it/s]
Loading 0: 59%|█████▉ | 215/363 [00:11<00:04, 35.23it/s]
Loading 0: 61%|██████ | 221/363 [00:11<00:03, 39.70it/s]
Loading 0: 63%|██████▎ | 227/363 [00:12<00:03, 40.16it/s]
Loading 0: 64%|██████▍ | 232/363 [00:12<00:03, 38.98it/s]
Loading 0: 66%|██████▌ | 238/363 [00:12<00:02, 43.70it/s]
Loading 0: 67%|██████▋ | 243/363 [00:12<00:02, 42.58it/s]
Loading 0: 68%|██████▊ | 248/363 [00:12<00:02, 40.38it/s]
Loading 0: 70%|██████▉ | 253/363 [00:12<00:02, 42.14it/s]
Loading 0: 71%|███████ | 258/363 [00:12<00:02, 36.78it/s]
Loading 0: 73%|███████▎ | 265/363 [00:12<00:02, 43.55it/s]
Loading 0: 74%|███████▍ | 270/363 [00:13<00:02, 43.71it/s]
Loading 0: 76%|███████▌ | 275/363 [00:13<00:02, 43.42it/s]
Loading 0: 77%|███████▋ | 281/363 [00:13<00:01, 43.10it/s]
Loading 0: 79%|███████▉ | 286/363 [00:13<00:02, 27.86it/s]
Loading 0: 80%|████████ | 292/363 [00:13<00:02, 33.69it/s]
Loading 0: 82%|████████▏ | 297/363 [00:13<00:01, 36.24it/s]
Loading 0: 83%|████████▎ | 302/363 [00:13<00:01, 38.84it/s]
Loading 0: 85%|████████▍ | 308/363 [00:14<00:01, 38.92it/s]
Loading 0: 86%|████████▌ | 313/363 [00:14<00:01, 39.04it/s]
Loading 0: 88%|████████▊ | 320/363 [00:14<00:00, 44.30it/s]
Loading 0: 90%|████████▉ | 326/363 [00:14<00:00, 42.52it/s]
Loading 0: 91%|█████████ | 331/363 [00:14<00:00, 39.49it/s]
Loading 0: 93%|█████████▎| 338/363 [00:14<00:00, 44.50it/s]
Loading 0: 94%|█████████▍| 343/363 [00:14<00:00, 45.31it/s]
Loading 0: 96%|█████████▌| 348/363 [00:15<00:00, 38.84it/s]
Loading 0: 98%|█████████▊| 355/363 [00:15<00:00, 46.04it/s]
Loading 0: 99%|█████████▉| 360/363 [00:15<00:00, 46.14it/s]
Job inflatebot-mn-12b-mag-mell-r1-v1-mkmlizer completed after 135.06s with status: succeeded
Stopping job with name inflatebot-mn-12b-mag-mell-r1-v1-mkmlizer
Pipeline stage MKMLizer completed in 135.60s
run pipeline stage %s
Running pipeline stage MKMLTemplater
Pipeline stage MKMLTemplater completed in 0.17s
run pipeline stage %s
Running pipeline stage MKMLDeployer
Creating inference service inflatebot-mn-12b-mag-mell-r1-v1
Waiting for inference service inflatebot-mn-12b-mag-mell-r1-v1 to be ready
Inference service inflatebot-mn-12b-mag-mell-r1-v1 ready after 130.6923325061798s
Pipeline stage MKMLDeployer completed in 131.26s
run pipeline stage %s
Running pipeline stage StressChecker
Received healthy response to inference request in 1.9300494194030762s
Received healthy response to inference request in 1.4881706237792969s
Received healthy response to inference request in 1.7132632732391357s
Received healthy response to inference request in 1.8621151447296143s
Received healthy response to inference request in 1.581810712814331s
5 requests
0 failed requests
5th percentile: 1.5068986415863037
10th percentile: 1.5256266593933105
20th percentile: 1.5630826950073242
30th percentile: 1.608101224899292
40th percentile: 1.660682249069214
50th percentile: 1.7132632732391357
60th percentile: 1.7728040218353271
70th percentile: 1.8323447704315186
80th percentile: 1.8757019996643067
90th percentile: 1.9028757095336915
95th percentile: 1.9164625644683837
99th percentile: 1.9273320484161376
mean time: 1.7150818347930907
Pipeline stage StressChecker completed in 9.90s
Shutdown handler de-registered
inflatebot-mn-12b-mag-mell-r1_v1 status is now deployed due to DeploymentManager action
inflatebot-mn-12b-mag-mell-r1_v1 status is now inactive due to auto deactivation removed underperforming models
inflatebot-mn-12b-mag-mell-r1_v1 status is now torndown due to DeploymentManager action