Shutdown handler not registered because Python interpreter is not running in the main thread
run pipeline %s
run pipeline stage %s
Running pipeline stage MKMLizer
Starting job with name chaiml-mistral31-ssimpo-59779-v2-mkmlizer
Waiting for job on chaiml-mistral31-ssimpo-59779-v2-mkmlizer to finish
chaiml-mistral31-ssimpo-59779-v2-mkmlizer: ╔═════════════════════════════════════════════════════════════════════╗
chaiml-mistral31-ssimpo-59779-v2-mkmlizer: ║ _____ __ __ ║
chaiml-mistral31-ssimpo-59779-v2-mkmlizer: ║ / _/ /_ ___ __/ / ___ ___ / / ║
chaiml-mistral31-ssimpo-59779-v2-mkmlizer: ║ / _/ / // / |/|/ / _ \/ -_) -_) / ║
chaiml-mistral31-ssimpo-59779-v2-mkmlizer: ║ /_//_/\_, /|__,__/_//_/\__/\__/_/ ║
chaiml-mistral31-ssimpo-59779-v2-mkmlizer: ║ /___/ ║
chaiml-mistral31-ssimpo-59779-v2-mkmlizer: ║ ║
chaiml-mistral31-ssimpo-59779-v2-mkmlizer: ║ Version: 0.12.8 ║
chaiml-mistral31-ssimpo-59779-v2-mkmlizer: ║ Copyright 2023 MK ONE TECHNOLOGIES Inc. ║
chaiml-mistral31-ssimpo-59779-v2-mkmlizer: ║ https://mk1.ai ║
chaiml-mistral31-ssimpo-59779-v2-mkmlizer: ║ ║
chaiml-mistral31-ssimpo-59779-v2-mkmlizer: ║ The license key for the current software has been verified as ║
chaiml-mistral31-ssimpo-59779-v2-mkmlizer: ║ belonging to: ║
chaiml-mistral31-ssimpo-59779-v2-mkmlizer: ║ ║
chaiml-mistral31-ssimpo-59779-v2-mkmlizer: ║ Chai Research Corp. ║
chaiml-mistral31-ssimpo-59779-v2-mkmlizer: ║ Account ID: 7997a29f-0ceb-4cc7-9adf-840c57b4ae6f ║
chaiml-mistral31-ssimpo-59779-v2-mkmlizer: ║ Expiration: 2028-03-31 23:59:59 ║
chaiml-mistral31-ssimpo-59779-v2-mkmlizer: ║ ║
chaiml-mistral31-ssimpo-59779-v2-mkmlizer: ╚═════════════════════════════════════════════════════════════════════╝
chaiml-mistral31-ssimpo-59779-v2-mkmlizer: Downloaded to shared memory in 65.077s
chaiml-mistral31-ssimpo-59779-v2-mkmlizer: quantizing model to /dev/shm/model_cache, profile:s0, folder:/tmp/tmphl7ljupx, device:0
chaiml-mistral31-ssimpo-59779-v2-mkmlizer: Saving flywheel model at /dev/shm/model_cache
chaiml-mistral31-ssimpo-59779-v2-mkmlizer: quantized model in 53.407s
chaiml-mistral31-ssimpo-59779-v2-mkmlizer: Processed model ChaiML/mistral31-ssimpos1-exp4-nissft1295-datav4-stage2sft in 118.484s
chaiml-mistral31-ssimpo-59779-v2-mkmlizer: creating bucket guanaco-mkml-models
chaiml-mistral31-ssimpo-59779-v2-mkmlizer: Bucket 's3://guanaco-mkml-models/' created
chaiml-mistral31-ssimpo-59779-v2-mkmlizer: uploading /dev/shm/model_cache to s3://guanaco-mkml-models/chaiml-mistral31-ssimpo-59779-v2
chaiml-mistral31-ssimpo-59779-v2-mkmlizer: cp /dev/shm/model_cache/config.json s3://guanaco-mkml-models/chaiml-mistral31-ssimpo-59779-v2/config.json
chaiml-mistral31-ssimpo-59779-v2-mkmlizer: cp /dev/shm/model_cache/special_tokens_map.json s3://guanaco-mkml-models/chaiml-mistral31-ssimpo-59779-v2/special_tokens_map.json
chaiml-mistral31-ssimpo-59779-v2-mkmlizer: cp /dev/shm/model_cache/tokenizer_config.json s3://guanaco-mkml-models/chaiml-mistral31-ssimpo-59779-v2/tokenizer_config.json
chaiml-mistral31-ssimpo-59779-v2-mkmlizer: cp /dev/shm/model_cache/tokenizer.json s3://guanaco-mkml-models/chaiml-mistral31-ssimpo-59779-v2/tokenizer.json
chaiml-mistral31-ssimpo-59779-v2-mkmlizer: cp /dev/shm/model_cache/flywheel_model.1.safetensors s3://guanaco-mkml-models/chaiml-mistral31-ssimpo-59779-v2/flywheel_model.1.safetensors
chaiml-mistral31-ssimpo-59779-v2-mkmlizer: cp /dev/shm/model_cache/flywheel_model.0.safetensors s3://guanaco-mkml-models/chaiml-mistral31-ssimpo-59779-v2/flywheel_model.0.safetensors
chaiml-mistral31-ssimpo-59779-v2-mkmlizer:
Loading 0: 0%| | 0/363 [00:00<?, ?it/s]
Loading 0: 1%|▏ | 5/363 [00:00<00:16, 21.10it/s]
Loading 0: 3%|▎ | 12/363 [00:00<00:09, 36.85it/s]
Loading 0: 5%|▍ | 17/363 [00:00<00:10, 34.25it/s]
Loading 0: 6%|▌ | 21/363 [00:00<00:09, 34.94it/s]
Loading 0: 7%|▋ | 25/363 [00:00<00:10, 31.40it/s]
Loading 0: 9%|▉ | 32/363 [00:00<00:08, 37.02it/s]
Loading 0: 10%|▉ | 36/363 [00:01<00:14, 22.19it/s]
Loading 0: 11%|█ | 40/363 [00:01<00:12, 24.96it/s]
Loading 0: 12%|█▏ | 44/363 [00:01<00:12, 26.19it/s]
Loading 0: 13%|█▎ | 48/363 [00:01<00:11, 27.59it/s]
Loading 0: 14%|█▍ | 52/363 [00:01<00:11, 26.37it/s]
Loading 0: 16%|█▌ | 57/363 [00:01<00:10, 29.32it/s]
Loading 0: 17%|█▋ | 61/363 [00:02<00:10, 27.83it/s]
Loading 0: 18%|█▊ | 65/363 [00:02<00:10, 27.84it/s]
Loading 0: 19%|█▉ | 70/363 [00:02<00:11, 24.96it/s]
Loading 0: 20%|██ | 73/363 [00:02<00:13, 21.33it/s]
Loading 0: 22%|██▏ | 79/363 [00:02<00:10, 26.05it/s]
Loading 0: 23%|██▎ | 82/363 [00:03<00:11, 25.03it/s]
Loading 0: 24%|██▎ | 86/363 [00:03<00:10, 26.52it/s]
Loading 0: 25%|██▍ | 89/363 [00:03<00:10, 26.79it/s]
Loading 0: 25%|██▌ | 92/363 [00:03<00:12, 21.66it/s]
Loading 0: 27%|██▋ | 99/363 [00:03<00:09, 28.84it/s]
Loading 0: 28%|██▊ | 103/363 [00:03<00:09, 27.73it/s]
Loading 0: 29%|██▉ | 107/363 [00:04<00:10, 23.35it/s]
Loading 0: 31%|███ | 112/363 [00:04<00:09, 26.15it/s]
Loading 0: 32%|███▏ | 115/363 [00:04<00:09, 26.23it/s]
Loading 0: 33%|███▎ | 120/363 [00:04<00:08, 29.10it/s]
Loading 0: 34%|███▍ | 124/363 [00:04<00:08, 27.28it/s]
Loading 0: 36%|███▌ | 129/363 [00:04<00:07, 29.38it/s]
Loading 0: 37%|███▋ | 133/363 [00:04<00:08, 28.10it/s]
Loading 0: 38%|███▊ | 138/363 [00:05<00:07, 30.21it/s]
Loading 0: 39%|███▉ | 142/363 [00:05<00:07, 28.56it/s]
Loading 0: 40%|████ | 147/363 [00:05<00:06, 33.12it/s]
Loading 0: 42%|████▏ | 151/363 [00:05<00:08, 24.48it/s]
Loading 0: 42%|████▏ | 154/363 [00:05<00:09, 22.96it/s]
Loading 0: 43%|████▎ | 157/363 [00:05<00:08, 24.04it/s]
Loading 0: 44%|████▍ | 160/363 [00:05<00:08, 24.32it/s]
Loading 0: 45%|████▌ | 165/363 [00:06<00:07, 27.55it/s]
Loading 0: 46%|████▋ | 168/363 [00:06<00:08, 24.33it/s]
Loading 0: 48%|████▊ | 174/363 [00:06<00:06, 29.27it/s]
Loading 0: 49%|████▉ | 178/363 [00:06<00:06, 27.95it/s]
Loading 0: 50%|█████ | 182/363 [00:06<00:06, 28.34it/s]
Loading 0: 52%|█████▏ | 187/363 [00:06<00:06, 25.62it/s]
Loading 0: 52%|█████▏ | 190/363 [00:07<00:07, 23.49it/s]
Loading 0: 53%|█████▎ | 193/363 [00:07<00:06, 24.55it/s]
Loading 0: 54%|█████▍ | 196/363 [00:07<00:06, 25.16it/s]
Loading 0: 55%|█████▌ | 200/363 [00:21<00:06, 25.16it/s]
Loading 0: 55%|█████▌ | 201/363 [00:21<03:00, 1.12s/it]
Loading 0: 56%|█████▌ | 203/363 [00:21<02:29, 1.07it/s]
Loading 0: 57%|█████▋ | 208/363 [00:21<01:29, 1.72it/s]
Loading 0: 58%|█████▊ | 211/363 [00:22<01:09, 2.20it/s]
Loading 0: 59%|█████▉ | 214/363 [00:22<00:51, 2.90it/s]
Loading 0: 60%|██████ | 218/363 [00:22<00:35, 4.14it/s]
Loading 0: 61%|██████ | 221/363 [00:22<00:26, 5.27it/s]
Loading 0: 62%|██████▏ | 224/363 [00:22<00:22, 6.30it/s]
Loading 0: 63%|██████▎ | 229/363 [00:22<00:14, 9.28it/s]
Loading 0: 64%|██████▍ | 232/363 [00:23<00:11, 11.04it/s]
Loading 0: 65%|██████▌ | 237/363 [00:23<00:08, 14.87it/s]
Loading 0: 66%|██████▌ | 240/363 [00:23<00:07, 15.59it/s]
Loading 0: 68%|██████▊ | 246/363 [00:23<00:05, 20.75it/s]
Loading 0: 69%|██████▊ | 249/363 [00:23<00:05, 20.57it/s]
Loading 0: 70%|███████ | 255/363 [00:23<00:04, 25.58it/s]
Loading 0: 71%|███████▏ | 259/363 [00:24<00:04, 25.58it/s]
Loading 0: 73%|███████▎ | 264/363 [00:24<00:03, 30.32it/s]
Loading 0: 74%|███████▍ | 268/363 [00:24<00:04, 23.20it/s]
Loading 0: 75%|███████▍ | 271/363 [00:24<00:04, 22.13it/s]
Loading 0: 75%|███████▌ | 274/363 [00:24<00:03, 23.28it/s]
Loading 0: 76%|███████▋ | 277/363 [00:24<00:03, 23.96it/s]
Loading 0: 78%|███████▊ | 282/363 [00:24<00:02, 27.48it/s]
Loading 0: 79%|███████▊ | 285/363 [00:25<00:03, 25.29it/s]
Loading 0: 80%|████████ | 291/363 [00:25<00:02, 29.88it/s]
Loading 0: 81%|████████▏ | 295/363 [00:25<00:02, 28.33it/s]
Loading 0: 82%|████████▏ | 299/363 [00:25<00:02, 28.40it/s]
Loading 0: 84%|████████▎ | 304/363 [00:25<00:02, 25.78it/s]
Loading 0: 85%|████████▍ | 307/363 [00:25<00:02, 23.58it/s]
Loading 0: 85%|████████▌ | 310/363 [00:26<00:02, 24.60it/s]
Loading 0: 86%|████████▌ | 313/363 [00:26<00:02, 24.91it/s]
Loading 0: 88%|████████▊ | 318/363 [00:26<00:01, 27.70it/s]
Loading 0: 88%|████████▊ | 321/363 [00:26<00:01, 25.36it/s]
Loading 0: 90%|█████████ | 327/363 [00:26<00:01, 30.37it/s]
Loading 0: 91%|█████████ | 331/363 [00:26<00:01, 28.24it/s]
Loading 0: 92%|█████████▏| 335/363 [00:26<00:01, 27.90it/s]
Loading 0: 93%|█████████▎| 338/363 [00:27<00:00, 26.33it/s]
Loading 0: 94%|█████████▍| 341/363 [00:33<00:13, 1.67it/s]
Loading 0: 96%|█████████▌| 347/363 [00:33<00:05, 2.79it/s]
Loading 0: 96%|█████████▋| 350/363 [00:34<00:03, 3.52it/s]
Loading 0: 98%|█████████▊| 355/363 [00:34<00:01, 5.21it/s]
Loading 0: 99%|█████████▉| 359/363 [00:34<00:00, 6.77it/s]
Job chaiml-mistral31-ssimpo-59779-v2-mkmlizer completed after 145.32s with status: succeeded
Stopping job with name chaiml-mistral31-ssimpo-59779-v2-mkmlizer
Pipeline stage MKMLizer completed in 146.14s
run pipeline stage %s
Running pipeline stage MKMLTemplater
Pipeline stage MKMLTemplater completed in 0.16s
run pipeline stage %s
Running pipeline stage MKMLDeployer
Creating inference service chaiml-mistral31-ssimpo-59779-v2
Waiting for inference service chaiml-mistral31-ssimpo-59779-v2 to be ready
Inference service chaiml-mistral31-ssimpo-59779-v2 ready after 140.70265340805054s
Pipeline stage MKMLDeployer completed in 141.37s
run pipeline stage %s
Running pipeline stage StressChecker
Received healthy response to inference request in 2.87161922454834s
Received healthy response to inference request in 2.735328197479248s
Received healthy response to inference request in 1.9293015003204346s
Received healthy response to inference request in 2.207167148590088s
Received healthy response to inference request in 2.103203535079956s
5 requests
0 failed requests
5th percentile: 1.9640819072723388
10th percentile: 1.9988623142242432
20th percentile: 2.068423128128052
30th percentile: 2.1239962577819824
40th percentile: 2.165581703186035
50th percentile: 2.207167148590088
60th percentile: 2.4184315681457518
70th percentile: 2.629695987701416
80th percentile: 2.7625864028930662
90th percentile: 2.817102813720703
95th percentile: 2.8443610191345217
99th percentile: 2.866167583465576
mean time: 2.3693239212036135
Pipeline stage StressChecker completed in 16.71s
run pipeline stage %s
Running pipeline stage OfflineFamilyFriendlyTriggerPipeline
run_pipeline:run_in_cloud %s
starting trigger_guanaco_pipeline args=%s
triggered trigger_guanaco_pipeline args=%s
Pipeline stage OfflineFamilyFriendlyTriggerPipeline completed in 0.73s
run pipeline stage %s
Running pipeline stage TriggerMKMLProfilingPipeline
run_pipeline:run_in_cloud %s
starting trigger_guanaco_pipeline args=%s
triggered trigger_guanaco_pipeline args=%s
Pipeline stage TriggerMKMLProfilingPipeline completed in 1.04s
Shutdown handler de-registered
chaiml-mistral31-ssimpo_59779_v2 status is now deployed due to DeploymentManager action
Shutdown handler registered
run pipeline %s
run pipeline stage %s
Running pipeline stage OfflineFamilyFriendlyScorer
Evaluating %s Family Friendly Score with %s threads
Pipeline stage OfflineFamilyFriendlyScorer completed in 3043.25s
Shutdown handler de-registered
chaiml-mistral31-ssimpo_59779_v2 status is now inactive due to auto deactivation removed underperforming models
chaiml-mistral31-ssimpo_59779_v2 status is now torndown due to DeploymentManager action