Shutdown handler not registered because Python interpreter is not running in the main thread
run pipeline %s
run pipeline stage %s
Running pipeline stage MKMLizer
Starting job with name chaiml-mistral31-dpos3-12090-v1-mkmlizer
Waiting for job on chaiml-mistral31-dpos3-12090-v1-mkmlizer to finish
chaiml-mistral31-dpos3-12090-v1-mkmlizer: ╔═════════════════════════════════════════════════════════════════════╗
chaiml-mistral31-dpos3-12090-v1-mkmlizer: ║ _____ __ __ ║
chaiml-mistral31-dpos3-12090-v1-mkmlizer: ║ / _/ /_ ___ __/ / ___ ___ / / ║
chaiml-mistral31-dpos3-12090-v1-mkmlizer: ║ / _/ / // / |/|/ / _ \/ -_) -_) / ║
chaiml-mistral31-dpos3-12090-v1-mkmlizer: ║ /_//_/\_, /|__,__/_//_/\__/\__/_/ ║
chaiml-mistral31-dpos3-12090-v1-mkmlizer: ║ /___/ ║
chaiml-mistral31-dpos3-12090-v1-mkmlizer: ║ ║
chaiml-mistral31-dpos3-12090-v1-mkmlizer: ║ Version: 0.12.8 ║
chaiml-mistral31-dpos3-12090-v1-mkmlizer: ║ Copyright 2023 MK ONE TECHNOLOGIES Inc. ║
chaiml-mistral31-dpos3-12090-v1-mkmlizer: ║ https://mk1.ai ║
chaiml-mistral31-dpos3-12090-v1-mkmlizer: ║ ║
chaiml-mistral31-dpos3-12090-v1-mkmlizer: ║ The license key for the current software has been verified as ║
chaiml-mistral31-dpos3-12090-v1-mkmlizer: ║ belonging to: ║
chaiml-mistral31-dpos3-12090-v1-mkmlizer: ║ ║
chaiml-mistral31-dpos3-12090-v1-mkmlizer: ║ Chai Research Corp. ║
chaiml-mistral31-dpos3-12090-v1-mkmlizer: ║ Account ID: 7997a29f-0ceb-4cc7-9adf-840c57b4ae6f ║
chaiml-mistral31-dpos3-12090-v1-mkmlizer: ║ Expiration: 2028-03-31 23:59:59 ║
chaiml-mistral31-dpos3-12090-v1-mkmlizer: ║ ║
chaiml-mistral31-dpos3-12090-v1-mkmlizer: ╚═════════════════════════════════════════════════════════════════════╝
chaiml-mistral31-dpos3-12090-v1-mkmlizer: Downloaded to shared memory in 80.767s
chaiml-mistral31-dpos3-12090-v1-mkmlizer: quantizing model to /dev/shm/model_cache, profile:s0, folder:/tmp/tmp3ywcq82e, device:0
chaiml-mistral31-dpos3-12090-v1-mkmlizer: Saving flywheel model at /dev/shm/model_cache
Failed to get response for submission chaiml-llama-0-9b-banne_92446_v3: HTTPConnectionPool(host='guanaco-model-mesh.k2.chaiverse.com', port=80): Read timed out. (read timeout=12.0)
chaiml-mistral31-dpos3-12090-v1-mkmlizer: quantized model in 55.960s
chaiml-mistral31-dpos3-12090-v1-mkmlizer: Processed model ChaiML/mistral31-dpos3-exp5-nissft1295-datav4-stage2sft-b10 in 136.728s
chaiml-mistral31-dpos3-12090-v1-mkmlizer: creating bucket guanaco-mkml-models
chaiml-mistral31-dpos3-12090-v1-mkmlizer: Bucket 's3://guanaco-mkml-models/' created
chaiml-mistral31-dpos3-12090-v1-mkmlizer: uploading /dev/shm/model_cache to s3://guanaco-mkml-models/chaiml-mistral31-dpos3-12090-v1
chaiml-mistral31-dpos3-12090-v1-mkmlizer: cp /dev/shm/model_cache/config.json s3://guanaco-mkml-models/chaiml-mistral31-dpos3-12090-v1/config.json
chaiml-mistral31-dpos3-12090-v1-mkmlizer: cp /dev/shm/model_cache/special_tokens_map.json s3://guanaco-mkml-models/chaiml-mistral31-dpos3-12090-v1/special_tokens_map.json
chaiml-mistral31-dpos3-12090-v1-mkmlizer: cp /dev/shm/model_cache/tokenizer_config.json s3://guanaco-mkml-models/chaiml-mistral31-dpos3-12090-v1/tokenizer_config.json
chaiml-mistral31-dpos3-12090-v1-mkmlizer: cp /dev/shm/model_cache/tokenizer.json s3://guanaco-mkml-models/chaiml-mistral31-dpos3-12090-v1/tokenizer.json
chaiml-mistral31-dpos3-12090-v1-mkmlizer: cp /dev/shm/model_cache/flywheel_model.1.safetensors s3://guanaco-mkml-models/chaiml-mistral31-dpos3-12090-v1/flywheel_model.1.safetensors
chaiml-mistral31-dpos3-12090-v1-mkmlizer: cp /dev/shm/model_cache/flywheel_model.0.safetensors s3://guanaco-mkml-models/chaiml-mistral31-dpos3-12090-v1/flywheel_model.0.safetensors
chaiml-mistral31-dpos3-12090-v1-mkmlizer:
Loading 0: 0%| | 0/363 [00:00<?, ?it/s]
Loading 0: 1%| | 4/363 [00:00<00:09, 36.67it/s]
Loading 0: 2%|▏ | 8/363 [00:00<00:12, 27.64it/s]
Loading 0: 3%|▎ | 12/363 [00:00<00:11, 29.45it/s]
Loading 0: 4%|▍ | 16/363 [00:00<00:13, 26.46it/s]
Loading 0: 6%|▌ | 21/363 [00:00<00:11, 30.76it/s]
Loading 0: 7%|▋ | 25/363 [00:00<00:12, 27.36it/s]
Loading 0: 9%|▉ | 32/363 [00:01<00:10, 31.16it/s]
Loading 0: 10%|▉ | 36/363 [00:01<00:16, 19.29it/s]
Loading 0: 11%|█ | 40/363 [00:01<00:14, 22.02it/s]
Loading 0: 12%|█▏ | 43/363 [00:01<00:14, 22.19it/s]
Loading 0: 13%|█▎ | 48/363 [00:01<00:12, 25.61it/s]
Loading 0: 14%|█▍ | 51/363 [00:02<00:13, 23.21it/s]
Loading 0: 16%|█▌ | 57/363 [00:02<00:10, 27.94it/s]
Loading 0: 17%|█▋ | 61/363 [00:02<00:11, 26.43it/s]
Loading 0: 18%|█▊ | 65/363 [00:02<00:10, 27.12it/s]
Loading 0: 19%|█▉ | 70/363 [00:02<00:12, 24.29it/s]
Loading 0: 20%|██ | 73/363 [00:02<00:14, 20.42it/s]
Loading 0: 22%|██▏ | 79/363 [00:03<00:11, 25.41it/s]
Loading 0: 23%|██▎ | 82/363 [00:03<00:11, 24.59it/s]
Loading 0: 24%|██▎ | 86/363 [00:03<00:10, 26.19it/s]
Loading 0: 25%|██▍ | 89/363 [00:03<00:10, 26.19it/s]
Loading 0: 25%|██▌ | 92/363 [00:03<00:12, 21.03it/s]
Loading 0: 27%|██▋ | 99/363 [00:03<00:09, 28.00it/s]
Loading 0: 28%|██▊ | 102/363 [00:04<00:10, 24.82it/s]
Loading 0: 29%|██▉ | 107/363 [00:04<00:11, 22.90it/s]
Loading 0: 31%|███ | 112/363 [00:04<00:09, 25.52it/s]
Loading 0: 32%|███▏ | 115/363 [00:04<00:09, 24.86it/s]
Loading 0: 33%|███▎ | 118/363 [00:04<00:09, 25.52it/s]
Loading 0: 33%|███▎ | 121/363 [00:04<00:09, 25.72it/s]
Loading 0: 34%|███▍ | 124/363 [00:04<00:09, 24.85it/s]
Loading 0: 36%|███▌ | 129/363 [00:05<00:08, 27.25it/s]
Loading 0: 36%|███▋ | 132/363 [00:05<00:09, 23.85it/s]
Loading 0: 38%|███▊ | 138/363 [00:05<00:07, 28.56it/s]
Loading 0: 39%|███▉ | 141/363 [00:05<00:08, 24.91it/s]
Loading 0: 40%|████ | 147/363 [00:05<00:06, 31.60it/s]
Loading 0: 42%|████▏ | 151/363 [00:06<00:09, 22.86it/s]
Loading 0: 42%|████▏ | 154/363 [00:06<00:09, 21.20it/s]
Loading 0: 43%|████▎ | 157/363 [00:06<00:09, 22.00it/s]
Loading 0: 44%|████▍ | 160/363 [00:06<00:09, 21.95it/s]
Loading 0: 45%|████▍ | 163/363 [00:06<00:08, 23.54it/s]
Loading 0: 46%|████▌ | 166/363 [00:06<00:08, 24.29it/s]
Loading 0: 47%|████▋ | 169/363 [00:06<00:08, 23.84it/s]
Loading 0: 48%|████▊ | 174/363 [00:06<00:06, 27.16it/s]
Loading 0: 49%|████▉ | 177/363 [00:07<00:07, 23.54it/s]
Loading 0: 50%|████▉ | 181/363 [00:07<00:06, 27.19it/s]
Loading 0: 51%|█████ | 186/363 [00:07<00:06, 28.97it/s]
Loading 0: 52%|█████▏ | 190/363 [00:07<00:08, 19.41it/s]
Loading 0: 53%|█████▎ | 193/363 [00:07<00:08, 20.72it/s]
Loading 0: 54%|█████▍ | 196/363 [00:07<00:07, 21.03it/s]
Loading 0: 55%|█████▌ | 200/363 [00:22<00:07, 21.03it/s]
Loading 0: 55%|█████▌ | 201/363 [00:22<03:06, 1.15s/it]
Loading 0: 56%|█████▌ | 203/363 [00:23<02:34, 1.03it/s]
Loading 0: 57%|█████▋ | 208/363 [00:23<01:33, 1.66it/s]
Loading 0: 58%|█████▊ | 211/363 [00:23<01:11, 2.13it/s]
Loading 0: 59%|█████▉ | 214/363 [00:23<00:53, 2.80it/s]
Loading 0: 60%|██████ | 218/363 [00:23<00:36, 4.01it/s]
Loading 0: 61%|██████ | 221/363 [00:23<00:27, 5.12it/s]
Loading 0: 62%|██████▏ | 224/363 [00:24<00:22, 6.08it/s]
Loading 0: 63%|██████▎ | 229/363 [00:24<00:14, 8.99it/s]
Loading 0: 64%|██████▍ | 232/363 [00:24<00:12, 10.71it/s]
Loading 0: 65%|██████▌ | 237/363 [00:24<00:08, 14.55it/s]
Loading 0: 66%|██████▌ | 240/363 [00:24<00:08, 15.10it/s]
Loading 0: 68%|██████▊ | 246/363 [00:24<00:05, 20.38it/s]
Loading 0: 69%|██████▊ | 249/363 [00:24<00:05, 19.89it/s]
Loading 0: 70%|███████ | 255/363 [00:25<00:04, 24.95it/s]
Loading 0: 71%|███████▏ | 259/363 [00:25<00:04, 24.47it/s]
Loading 0: 73%|███████▎ | 264/363 [00:25<00:03, 29.05it/s]
Loading 0: 74%|███████▍ | 268/363 [00:25<00:04, 22.61it/s]
Loading 0: 75%|███████▍ | 271/363 [00:25<00:04, 20.93it/s]
Loading 0: 75%|███████▌ | 274/363 [00:25<00:04, 21.98it/s]
Loading 0: 76%|███████▋ | 277/363 [00:26<00:04, 21.21it/s]
Loading 0: 77%|███████▋ | 280/363 [00:26<00:03, 22.93it/s]
Loading 0: 78%|███████▊ | 283/363 [00:26<00:03, 24.07it/s]
Loading 0: 79%|███████▉ | 286/363 [00:26<00:03, 23.88it/s]
Loading 0: 80%|████████ | 291/363 [00:26<00:02, 26.39it/s]
Loading 0: 81%|████████ | 294/363 [00:26<00:02, 23.55it/s]
Loading 0: 82%|████████▏ | 299/363 [00:26<00:02, 26.74it/s]
Loading 0: 84%|████████▎ | 304/363 [00:27<00:02, 24.60it/s]
Loading 0: 85%|████████▍ | 307/363 [00:27<00:02, 22.52it/s]
Loading 0: 85%|████████▌ | 310/363 [00:27<00:02, 23.42it/s]
Loading 0: 86%|████████▌ | 313/363 [00:27<00:02, 23.42it/s]
Loading 0: 88%|████████▊ | 318/363 [00:27<00:01, 26.37it/s]
Loading 0: 88%|████████▊ | 321/363 [00:27<00:01, 23.82it/s]
Loading 0: 90%|█████████ | 327/363 [00:27<00:01, 28.58it/s]
Loading 0: 91%|█████████ | 330/363 [00:28<00:01, 25.68it/s]
Loading 0: 92%|█████████▏| 335/363 [00:28<00:00, 28.28it/s]
Loading 0: 93%|█████████▎| 338/363 [00:28<00:00, 27.01it/s]
Loading 0: 94%|█████████▍| 341/363 [00:35<00:13, 1.63it/s]
Loading 0: 96%|█████████▌| 347/363 [00:35<00:05, 2.71it/s]
Loading 0: 96%|█████████▋| 350/363 [00:35<00:03, 3.39it/s]
Loading 0: 98%|█████████▊| 355/363 [00:35<00:01, 4.99it/s]
Loading 0: 99%|█████████▊| 358/363 [00:36<00:00, 5.97it/s]
Job chaiml-mistral31-dpos3-12090-v1-mkmlizer completed after 165.65s with status: succeeded
Stopping job with name chaiml-mistral31-dpos3-12090-v1-mkmlizer
Pipeline stage MKMLizer completed in 166.12s
run pipeline stage %s
Running pipeline stage MKMLTemplater
Pipeline stage MKMLTemplater completed in 0.15s
run pipeline stage %s
Running pipeline stage MKMLDeployer
Creating inference service chaiml-mistral31-dpos3-12090-v1
Waiting for inference service chaiml-mistral31-dpos3-12090-v1 to be ready
Failed to get response for submission function_fijeb_2025-05-14: HTTPConnectionPool(host='guanaco-model-mesh.k2.chaiverse.com', port=80): Read timed out. (read timeout=12.0)
Inference service chaiml-mistral31-dpos3-12090-v1 ready after 150.69185137748718s
Pipeline stage MKMLDeployer completed in 151.22s
run pipeline stage %s
Running pipeline stage StressChecker
Received healthy response to inference request in 2.822716236114502s
Received healthy response to inference request in 1.985037088394165s
Received healthy response to inference request in 2.191807508468628s
Received healthy response to inference request in 2.3385682106018066s
Received healthy response to inference request in 2.166743516921997s
5 requests
0 failed requests
5th percentile: 2.0213783740997315
10th percentile: 2.057719659805298
20th percentile: 2.1304022312164306
30th percentile: 2.171756315231323
40th percentile: 2.1817819118499755
50th percentile: 2.191807508468628
60th percentile: 2.2505117893218993
70th percentile: 2.3092160701751707
80th percentile: 2.435397815704346
90th percentile: 2.629057025909424
95th percentile: 2.7258866310119627
99th percentile: 2.803350315093994
mean time: 2.3009745121002196
Pipeline stage StressChecker completed in 12.66s
run pipeline stage %s
Running pipeline stage OfflineFamilyFriendlyTriggerPipeline
run_pipeline:run_in_cloud %s
starting trigger_guanaco_pipeline args=%s
triggered trigger_guanaco_pipeline args=%s
Pipeline stage OfflineFamilyFriendlyTriggerPipeline completed in 0.62s
run pipeline stage %s
Running pipeline stage TriggerMKMLProfilingPipeline
run_pipeline:run_in_cloud %s
starting trigger_guanaco_pipeline args=%s
triggered trigger_guanaco_pipeline args=%s
Pipeline stage TriggerMKMLProfilingPipeline completed in 0.68s
Shutdown handler de-registered
chaiml-mistral31-dpos3-_12090_v1 status is now deployed due to DeploymentManager action
Shutdown handler registered
run pipeline %s
run pipeline stage %s
Running pipeline stage MKMLProfilerDeleter
Skipping teardown as no inference service was successfully deployed
Pipeline stage MKMLProfilerDeleter completed in 0.10s
run pipeline stage %s
Running pipeline stage MKMLProfilerTemplater
Pipeline stage MKMLProfilerTemplater completed in 0.09s
run pipeline stage %s
Running pipeline stage MKMLProfilerDeployer
Creating inference service chaiml-mistral31-dpos3-12090-v1-profiler
Waiting for inference service chaiml-mistral31-dpos3-12090-v1-profiler to be ready
Shutdown handler registered
run pipeline %s
run pipeline stage %s
Running pipeline stage OfflineFamilyFriendlyScorer
Evaluating %s Family Friendly Score with %s threads
Pipeline stage OfflineFamilyFriendlyScorer completed in 2858.41s
Shutdown handler de-registered
chaiml-mistral31-dpos3-_12090_v1 status is now inactive due to auto deactivation removed underperforming models
chaiml-mistral31-dpos3-_12090_v1 status is now torndown due to DeploymentManager action