Shutdown handler not registered because Python interpreter is not running in the main thread
run pipeline %s
run pipeline stage %s
Running pipeline stage MKMLizer
Starting job with name chaiml-devstral24b-cpos-87927-v1-mkmlizer
Waiting for job on chaiml-devstral24b-cpos-87927-v1-mkmlizer to finish
chaiml-devstral24b-cpos-87927-v1-mkmlizer: ╔═════════════════════════════════════════════════════════════════════╗
chaiml-devstral24b-cpos-87927-v1-mkmlizer: ║ ║
chaiml-devstral24b-cpos-87927-v1-mkmlizer: ║ ██████ ██████ █████ ████ ████ ║
chaiml-devstral24b-cpos-87927-v1-mkmlizer: ║ ░░██████ ██████ ░░███ ███░ ░░███ ║
chaiml-devstral24b-cpos-87927-v1-mkmlizer: ║ ░███░█████░███ ░███ ███ ░███ ║
chaiml-devstral24b-cpos-87927-v1-mkmlizer: ║ ░███░░███ ░███ ░███████ ░███ ║
chaiml-devstral24b-cpos-87927-v1-mkmlizer: ║ ░███ ░░░ ░███ ░███░░███ ░███ ║
chaiml-devstral24b-cpos-87927-v1-mkmlizer: ║ ░███ ░███ ░███ ░░███ ░███ ║
chaiml-devstral24b-cpos-87927-v1-mkmlizer: ║ █████ █████ █████ ░░████ █████ ║
chaiml-devstral24b-cpos-87927-v1-mkmlizer: ║ ░░░░░ ░░░░░ ░░░░░ ░░░░ ░░░░░ ║
chaiml-devstral24b-cpos-87927-v1-mkmlizer: ║ ║
chaiml-devstral24b-cpos-87927-v1-mkmlizer: ║ Version: 0.27.1+vampire_v3 ║
chaiml-devstral24b-cpos-87927-v1-mkmlizer: ║ Features: FLYWHEEL, CUDA ║
chaiml-devstral24b-cpos-87927-v1-mkmlizer: ║ Copyright 2023-2025 MK ONE TECHNOLOGIES Inc. ║
chaiml-devstral24b-cpos-87927-v1-mkmlizer: ║ https://mk1.ai ║
chaiml-devstral24b-cpos-87927-v1-mkmlizer: ║ ║
chaiml-devstral24b-cpos-87927-v1-mkmlizer: ║ The license key for the current software has been verified as ║
chaiml-devstral24b-cpos-87927-v1-mkmlizer: ║ belonging to: ║
chaiml-devstral24b-cpos-87927-v1-mkmlizer: ║ ║
chaiml-devstral24b-cpos-87927-v1-mkmlizer: ║ Chai Research Corp. ║
chaiml-devstral24b-cpos-87927-v1-mkmlizer: ║ Account ID: 7997a29f-0ceb-4cc7-9adf-840c57b4ae6f ║
chaiml-devstral24b-cpos-87927-v1-mkmlizer: ║ Expiration: 2028-03-31 23:59:59 ║
chaiml-devstral24b-cpos-87927-v1-mkmlizer: ║ ║
chaiml-devstral24b-cpos-87927-v1-mkmlizer: ╚═════════════════════════════════════════════════════════════════════╝
chaiml-devstral24b-cpos-87927-v1-mkmlizer: Downloaded to shared memory in 80.005s
chaiml-devstral24b-cpos-87927-v1-mkmlizer: quantizing model to /dev/shm/model_cache, profile:s0, folder:/tmp/tmp0pacjsxe, device:0
chaiml-devstral24b-cpos-87927-v1-mkmlizer: Saving flywheel model at /dev/shm/model_cache
chaiml-devstral24b-cpos-87927-v1-mkmlizer: quantized model in 48.188s
chaiml-devstral24b-cpos-87927-v1-mkmlizer: Processed model ChaiML/devstral24b-cpos1-sfts1ftnomask-b002-2e in 128.193s
chaiml-devstral24b-cpos-87927-v1-mkmlizer: creating bucket guanaco-mkml-models
chaiml-devstral24b-cpos-87927-v1-mkmlizer: Bucket 's3://guanaco-mkml-models/' created
chaiml-devstral24b-cpos-87927-v1-mkmlizer: uploading /dev/shm/model_cache to s3://guanaco-mkml-models/chaiml-devstral24b-cpos-87927-v1
chaiml-devstral24b-cpos-87927-v1-mkmlizer: cp /dev/shm/model_cache/config.json s3://guanaco-mkml-models/chaiml-devstral24b-cpos-87927-v1/config.json
chaiml-devstral24b-cpos-87927-v1-mkmlizer: cp /dev/shm/model_cache/special_tokens_map.json s3://guanaco-mkml-models/chaiml-devstral24b-cpos-87927-v1/special_tokens_map.json
chaiml-devstral24b-cpos-87927-v1-mkmlizer: cp /dev/shm/model_cache/tokenizer_config.json s3://guanaco-mkml-models/chaiml-devstral24b-cpos-87927-v1/tokenizer_config.json
chaiml-devstral24b-cpos-87927-v1-mkmlizer: cp /dev/shm/model_cache/tokenizer.json s3://guanaco-mkml-models/chaiml-devstral24b-cpos-87927-v1/tokenizer.json
chaiml-devstral24b-cpos-87927-v1-mkmlizer: cp /dev/shm/model_cache/flywheel_model.0.safetensors s3://guanaco-mkml-models/chaiml-devstral24b-cpos-87927-v1/flywheel_model.0.safetensors
chaiml-devstral24b-cpos-87927-v1-mkmlizer: cp /dev/shm/model_cache/flywheel_model.1.safetensors s3://guanaco-mkml-models/chaiml-devstral24b-cpos-87927-v1/flywheel_model.1.safetensors
chaiml-devstral24b-cpos-87927-v1-mkmlizer:
Loading 0: 0%| | 0/363 [00:00<?, ?it/s]
Loading 0: 1%|▏ | 5/363 [00:00<00:17, 20.62it/s]
Loading 0: 3%|▎ | 12/363 [00:00<00:10, 34.60it/s]
Loading 0: 4%|▍ | 16/363 [00:00<00:11, 28.93it/s]
Loading 0: 6%|▌ | 21/363 [00:00<00:10, 31.79it/s]
Loading 0: 7%|▋ | 25/363 [00:00<00:11, 28.84it/s]
Loading 0: 9%|▊ | 31/363 [00:00<00:09, 35.92it/s]
Loading 0: 10%|▉ | 35/363 [00:01<00:14, 22.64it/s]
Loading 0: 11%|█ | 39/363 [00:01<00:14, 22.66it/s]
Loading 0: 12%|█▏ | 42/363 [00:01<00:14, 21.66it/s]
Loading 0: 13%|█▎ | 48/363 [00:01<00:11, 26.65it/s]
Loading 0: 14%|█▍ | 51/363 [00:01<00:12, 24.16it/s]
Loading 0: 16%|█▌ | 57/363 [00:02<00:10, 28.81it/s]
Loading 0: 17%|█▋ | 61/363 [00:02<00:11, 26.54it/s]
Loading 0: 18%|█▊ | 65/363 [00:02<00:11, 26.95it/s]
Loading 0: 19%|█▉ | 70/363 [00:02<00:12, 23.91it/s]
Loading 0: 20%|██ | 73/363 [00:02<00:13, 20.75it/s]
Loading 0: 22%|██▏ | 79/363 [00:03<00:11, 25.81it/s]
Loading 0: 23%|██▎ | 82/363 [00:03<00:11, 25.08it/s]
Loading 0: 24%|██▎ | 86/363 [00:03<00:10, 26.50it/s]
Loading 0: 25%|██▍ | 89/363 [00:03<00:10, 26.38it/s]
Loading 0: 25%|██▌ | 92/363 [00:03<00:12, 21.08it/s]
Loading 0: 27%|██▋ | 98/363 [00:03<00:09, 28.98it/s]
Loading 0: 28%|██▊ | 102/363 [00:03<00:10, 24.62it/s]
Loading 0: 29%|██▉ | 107/363 [00:04<00:11, 22.66it/s]
Loading 0: 31%|███ | 112/363 [00:04<00:09, 25.41it/s]
Loading 0: 32%|███▏ | 115/363 [00:04<00:09, 25.21it/s]
Loading 0: 33%|███▎ | 120/363 [00:04<00:08, 27.40it/s]
Loading 0: 34%|███▍ | 123/363 [00:04<00:09, 24.79it/s]
Loading 0: 36%|███▌ | 129/363 [00:04<00:08, 29.13it/s]
Loading 0: 37%|███▋ | 133/363 [00:05<00:08, 26.94it/s]
Loading 0: 37%|███▋ | 136/363 [00:05<00:08, 27.23it/s]
Loading 0: 38%|███▊ | 139/363 [00:05<00:08, 27.49it/s]
Loading 0: 39%|███▉ | 142/363 [00:05<00:08, 26.72it/s]
Loading 0: 40%|████ | 147/363 [00:05<00:06, 31.96it/s]
Loading 0: 42%|████▏ | 151/363 [00:05<00:09, 22.70it/s]
Loading 0: 42%|████▏ | 154/363 [00:06<00:09, 21.34it/s]
Loading 0: 43%|████▎ | 157/363 [00:06<00:09, 22.66it/s]
Loading 0: 44%|████▍ | 160/363 [00:06<00:08, 22.83it/s]
Loading 0: 45%|████▌ | 165/363 [00:06<00:07, 25.95it/s]
Loading 0: 46%|████▋ | 168/363 [00:06<00:08, 23.83it/s]
Loading 0: 48%|████▊ | 174/363 [00:06<00:06, 28.82it/s]
Loading 0: 49%|████▉ | 177/363 [00:06<00:07, 25.56it/s]
Loading 0: 50%|█████ | 182/363 [00:07<00:06, 28.02it/s]
Loading 0: 52%|█████▏ | 187/363 [00:07<00:07, 25.06it/s]
Loading 0: 52%|█████▏ | 190/363 [00:07<00:07, 23.15it/s]
Loading 0: 53%|█████▎ | 193/363 [00:07<00:07, 24.08it/s]
Loading 0: 54%|█████▍ | 196/363 [00:07<00:06, 23.91it/s]
Loading 0: 55%|█████▌ | 200/363 [00:22<00:06, 23.91it/s]
Loading 0: 55%|█████▌ | 201/363 [00:22<03:02, 1.13s/it]
Loading 0: 56%|█████▌ | 203/363 [00:22<02:31, 1.05it/s]
Loading 0: 57%|█████▋ | 208/363 [00:22<01:31, 1.70it/s]
Loading 0: 58%|█████▊ | 211/363 [00:22<01:09, 2.17it/s]
Loading 0: 59%|█████▉ | 214/363 [00:22<00:52, 2.86it/s]
Loading 0: 60%|██████ | 218/363 [00:23<00:35, 4.08it/s]
Loading 0: 61%|██████ | 221/363 [00:23<00:27, 5.16it/s]
Loading 0: 62%|██████▏ | 224/363 [00:23<00:22, 6.16it/s]
Loading 0: 63%|██████▎ | 229/363 [00:23<00:14, 9.10it/s]
Loading 0: 64%|██████▍ | 232/363 [00:23<00:12, 10.84it/s]
Loading 0: 65%|██████▌ | 237/363 [00:23<00:08, 14.68it/s]
Loading 0: 66%|██████▌ | 240/363 [00:24<00:08, 15.23it/s]
Loading 0: 68%|██████▊ | 246/363 [00:24<00:05, 20.13it/s]
Loading 0: 69%|██████▊ | 249/363 [00:24<00:05, 19.76it/s]
Loading 0: 70%|███████ | 255/363 [00:24<00:04, 24.53it/s]
Loading 0: 71%|███████ | 258/363 [00:24<00:04, 22.75it/s]
Loading 0: 72%|███████▏ | 262/363 [00:24<00:03, 26.02it/s]
Loading 0: 74%|███████▎ | 267/363 [00:25<00:04, 22.88it/s]
Loading 0: 74%|███████▍ | 270/363 [00:25<00:04, 19.85it/s]
Loading 0: 75%|███████▌ | 274/363 [00:25<00:03, 23.14it/s]
Loading 0: 76%|███████▋ | 277/363 [00:25<00:03, 23.47it/s]
Loading 0: 78%|███████▊ | 282/363 [00:25<00:03, 26.15it/s]
Loading 0: 79%|███████▊ | 285/363 [00:25<00:03, 23.78it/s]
Loading 0: 80%|████████ | 291/363 [00:25<00:02, 28.27it/s]
Loading 0: 81%|████████ | 294/363 [00:26<00:02, 25.43it/s]
Loading 0: 82%|████████▏ | 299/363 [00:26<00:02, 27.79it/s]
Loading 0: 84%|████████▎ | 304/363 [00:26<00:02, 24.98it/s]
Loading 0: 85%|████████▍ | 307/363 [00:26<00:02, 23.19it/s]
Loading 0: 85%|████████▌ | 310/363 [00:26<00:02, 24.15it/s]
Loading 0: 86%|████████▌ | 313/363 [00:26<00:02, 23.87it/s]
Loading 0: 88%|████████▊ | 318/363 [00:27<00:01, 26.71it/s]
Loading 0: 88%|████████▊ | 321/363 [00:27<00:01, 24.00it/s]
Loading 0: 90%|█████████ | 327/363 [00:27<00:01, 28.63it/s]
Loading 0: 91%|█████████ | 330/363 [00:27<00:01, 25.69it/s]
Loading 0: 92%|█████████▏| 335/363 [00:27<00:01, 27.98it/s]
Loading 0: 93%|█████████▎| 338/363 [00:27<00:00, 26.45it/s]
Loading 0: 94%|█████████▍| 341/363 [00:28<00:01, 15.89it/s]
Loading 0: 96%|█████████▌| 347/363 [00:28<00:00, 21.51it/s]
Loading 0: 96%|█████████▋| 350/363 [00:28<00:00, 22.30it/s]
Loading 0: 98%|█████████▊| 355/363 [00:28<00:00, 25.51it/s]
Loading 0: 99%|█████████▊| 358/363 [00:28<00:00, 23.58it/s]
Job chaiml-devstral24b-cpos-87927-v1-mkmlizer completed after 155.49s with status: succeeded
Stopping job with name chaiml-devstral24b-cpos-87927-v1-mkmlizer
Pipeline stage MKMLizer completed in 155.99s
run pipeline stage %s
Running pipeline stage MKMLTemplater
Pipeline stage MKMLTemplater completed in 0.17s
run pipeline stage %s
Running pipeline stage MKMLDeployer
Creating inference service chaiml-devstral24b-cpos-87927-v1
Waiting for inference service chaiml-devstral24b-cpos-87927-v1 to be ready
Inference service chaiml-devstral24b-cpos-87927-v1 ready after 110.49580192565918s
Pipeline stage MKMLDeployer completed in 111.06s
run pipeline stage %s
Running pipeline stage StressChecker
Received healthy response to inference request in 2.539759397506714s
Received healthy response to inference request in 2.057891845703125s
Received healthy response to inference request in 2.1320788860321045s
Received healthy response to inference request in 2.0621964931488037s
Received healthy response to inference request in 1.858236312866211s
5 requests
0 failed requests
5th percentile: 1.8981674194335938
10th percentile: 1.9380985260009767
20th percentile: 2.0179607391357424
30th percentile: 2.0587527751922607
40th percentile: 2.0604746341705322
50th percentile: 2.0621964931488037
60th percentile: 2.090149450302124
70th percentile: 2.1181024074554444
80th percentile: 2.2136149883270266
90th percentile: 2.37668719291687
95th percentile: 2.4582232952117917
99th percentile: 2.5234521770477296
mean time: 2.1300325870513914
Pipeline stage StressChecker completed in 12.06s
run pipeline stage %s
Running pipeline stage OfflineFamilyFriendlyTriggerPipeline
run_pipeline:run_in_cloud %s
starting trigger_guanaco_pipeline args=%s
triggered trigger_guanaco_pipeline args=%s
Pipeline stage OfflineFamilyFriendlyTriggerPipeline completed in 0.75s
run pipeline stage %s
Running pipeline stage TriggerMKMLProfilingPipeline
run_pipeline:run_in_cloud %s
starting trigger_guanaco_pipeline args=%s
triggered trigger_guanaco_pipeline args=%s
Pipeline stage TriggerMKMLProfilingPipeline completed in 0.75s
Shutdown handler de-registered
chaiml-devstral24b-cpos_87927_v1 status is now deployed due to DeploymentManager action
Shutdown handler registered
run pipeline %s
run pipeline stage %s
Running pipeline stage MKMLProfilerDeleter
Skipping teardown as no inference service was successfully deployed
Pipeline stage MKMLProfilerDeleter completed in 0.13s
run pipeline stage %s
Running pipeline stage MKMLProfilerTemplater
Pipeline stage MKMLProfilerTemplater completed in 0.10s
run pipeline stage %s
Running pipeline stage MKMLProfilerDeployer
Creating inference service chaiml-devstral24b-cpos-87927-v1-profiler
Waiting for inference service chaiml-devstral24b-cpos-87927-v1-profiler to be ready
Shutdown handler registered
run pipeline %s
run pipeline stage %s
Running pipeline stage OfflineFamilyFriendlyScorer
Evaluating %s Family Friendly Score with %s threads
%s, retrying in %s seconds...
Evaluating %s Family Friendly Score with %s threads
Pipeline stage OfflineFamilyFriendlyScorer completed in 4571.96s
Shutdown handler de-registered
chaiml-devstral24b-cpos_87927_v1 status is now inactive due to auto deactivation removed underperforming models
chaiml-devstral24b-cpos_87927_v1 status is now torndown due to DeploymentManager action