submission_id: arlineka-kittynyanster-v2_v1
developer_uid: arlineka
status: inactive
model_repo: arlineka/KittyNyanster-v2
reward_repo: ChaiML/reward_gpt2_medium_preference_24m_e2
generation_params: {'temperature': 1.0, 'top_p': 1.0, 'top_k': 40, 'presence_penalty': 0.0, 'frequency_penalty': 0.0, 'stopping_words': ['\n'], 'max_input_tokens': 512, 'best_of': 4, 'max_output_tokens': 64}
formatter: {'memory_template': "{bot_name}'s Persona: {memory}\n####\n", 'prompt_template': '{prompt}\n<START>\n', 'bot_template': '{bot_name}: {message}\n', 'user_template': '{user_name}: {message}\n', 'response_template': '{bot_name}:'}
reward_formatter: {'memory_template': "{bot_name}'s Persona: {memory}\n####\n", 'prompt_template': '{prompt}\n<START>\n', 'bot_template': '{bot_name}: {message}\n', 'user_template': '{user_name}: {message}\n', 'response_template': '{bot_name}:'}
timestamp: 2024-04-04T20:44:17+00:00
model_name: kittynyansterv2
model_eval_status: success
double_thumbs_up: 60
thumbs_up: 99
thumbs_down: 65
num_battles: 5356
num_wins: 2052
celo_rating: 1082.39
entertaining: 6.56
stay_in_character: 8.0
user_preference: 7.08
safety_score: 0.95
submission_type: basic
model_architecture: MistralForCausalLM
model_num_parameters: 7241732096.0
best_of: 4
max_input_tokens: 512
max_output_tokens: 64
display_name: kittynyansterv2
double_thumbs_up_ratio: 0.26785714285714285
feedback_count: 224
language_model: arlineka/KittyNyanster-v2
model_score: 7.213333333333334
model_size: 7B
reward_model: ChaiML/reward_gpt2_medium_preference_24m_e2
single_thumbs_up_ratio: 0.4419642857142857
thumbs_down_ratio: 0.29017857142857145
thumbs_up_ratio: 0.7098214285714286
us_pacific_date: 2024-04-04
win_ratio: 0.38312173263629573
Resubmit model
Huggingface Repository Variant Elo Rating Elo Rating By Repo Number of Battles Number of Battles By Repo Win Ratio Win Ratio By Repo 👍👍 Ratio 👍👍 Ratio By Repo 👎 Ratio 👎 Ratio By Repo Feedbacks Feedbacks By Repo Safety Parameters Safety By Repo M-Eval M-Eval By Repo User Type Reward Repo Best of Max Input Tokens Max Output Tokens Model Architecture Submission ID
cgato/L3-TheSpice-8b-DPO-v2.3-e3.2 cgato-l3-thespice-8b-dpo_1771_v1 1229.2 1229.2 25032 25032.0 0.58 0.58 0.32 0.32 0.23 0.23 1043 1043.0 0.72 8B 0.72 7.32 7.32 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM cgato-l3-thespice-8b-dpo_1771_v1
cgato/L3-TheSpice-8b-DPO-v2.3-e7.1 cgato-l3-thespice-8b-dpo_4448_v2 1228.76 1228.76 22020 291598.0 0.57 0.57 0.32 0.32 0.24 0.27 1064 13341.0 0.71 8B 0.71 7.05 7.05 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM cgato-l3-thespice-8b-dpo_4448_v2
cgato/L3-TheSpice-8b-DPO-v1.3-e7.2 cgato-l3-thespice-8b-dpo_5598_v1 1227.73 1227.73 9698 9698.0 0.6 0.6 0.29 0.29 0.22 0.22 399 399.0 8B c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM cgato-l3-thespice-8b-dpo_5598_v1
cgato/L3-TheSpice-8b-DPO-v1.3-e6.2 cgato-l3-thespice-8b-dpo_8432_v1 1226.54 1226.54 5975 5975.0 0.6 0.6 0.26 0.26 0.26 0.26 270 270.0 8B 7.37 7.37 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM cgato-l3-thespice-8b-dpo_8432_v1
cgato/L3-TheSpice-8b-DPO-v2.3-e7.1 cgato-l3-thespice-8b-dpo_4448_v1 1226.1 1228.76 269578 291598.0 0.57 0.57 0.3 0.32 0.27 0.27 12277 13341.0 0.59 8B 0.71 6.93 7.05 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM cgato-l3-thespice-8b-dpo_4448_v1
cgato/L3-TheSpice-8b-DPO-v1.3-e9.2 cgato-l3-thespice-8b-dpo_9457_v1 1225.49 1225.49 7535 7535.0 0.6 0.6 0.34 0.34 0.2 0.2 395 395.0 8B 7.62 7.62 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM cgato-l3-thespice-8b-dpo_9457_v1
NeverSleep/Noromaid-v0.1-mixtral-8x7b-Instruct-v3 Noromaid-v0-1-128 1224.81 1224.81 313220 9904386.0 0.6 0.6 0.35 0.36 0.19 0.29 9725 340881.0 0.97 47B 0.97 7.89 8.02 chai_backend_admin basic rirv938/reward_gpt2_medium_preference_24m_e2 8.0 512.0 128.0 MixtralForCausalLM neversleep-noromaid-v0-_8068_v21
NeverSleep/Noromaid-v0.1-mixtral-8x7b-Instruct-v3 Noromaid-v0-1-156 1223.66 1224.81 312986 9904386.0 0.59 0.6 0.35 0.36 0.19 0.29 9572 340881.0 0.97 47B 0.97 8.02 8.02 chai_backend_admin basic rirv938/reward_gpt2_medium_preference_24m_e2 8.0 512.0 156.0 MixtralForCausalLM neversleep-noromaid-v0-_8068_v22
NeverSleep/Noromaid-v0.1-mixtral-8x7b-Instruct-v3 neversleep-noromaid-v0-_8068_v19 1222.15 1224.81 341262 9904386.0 0.59 0.6 0.35 0.36 0.18 0.29 9815 340881.0 47B 0.97 8.02 robert_irvine basic rirv938/reward_gpt2_medium_preference_24m_e2 8.0 512.0 64.0 MixtralForCausalLM neversleep-noromaid-v0-_8068_v19
cgato/L3-TheSpice-8b-DPO-v2.3-e4.2 cgato-l3-thespice-8b-dpo_8053_v1 1219.38 1219.38 9406 9406.0 0.57 0.57 0.31 0.31 0.21 0.21 518 518.0 0.74 8B 0.74 7.62 7.62 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM cgato-l3-thespice-8b-dpo_8053_v1
cgato/L3-TheSpice-8b-DPO-v2.3-e6.1 cgato-l3-thespice-8b-dpo_3749_v2 1219.2 1219.2 22436 355545.0 0.56 0.56 0.31 0.31 0.23 0.25 1073 15937.0 0.72 8B 0.72 7.45 7.45 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM cgato-l3-thespice-8b-dpo_3749_v2
cgato/L3-TheSpice-8b-DPO-v2.3-e6.1 cgato-l3-thespice-8b-dpo_3749_v1 1217.68 1219.2 333109 355545.0 0.55 0.56 0.31 0.31 0.25 0.25 14864 15937.0 0.68 8B 0.72 7.41 7.45 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM cgato-l3-thespice-8b-dpo_3749_v1
cgato/L3-TheSpice-8b-DPO-v2.3-e3.2.1 cgato-l3-thespice-8b-dpo_6189_v1 1217.15 1217.15 12938 12938.0 0.55 0.55 0.28 0.28 0.23 0.23 584 584.0 0.79 8B 0.79 7.61 7.61 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM cgato-l3-thespice-8b-dpo_6189_v1
Undi95/Llama-3-LewdPlay-8B-evo undi95-llama-3-lewdplay-_3862_v1 1215.69 1215.69 8321 44968.0 0.59 0.59 0.37 0.37 0.17 0.25 241 1339.0 0.96 8B 0.96 7.86 8.0 Undi95 basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 112.0 LlamaForCausalLM undi95-llama-3-lewdplay-_3862_v1
vicgalle/Roleplay-Llama-3-8B vicgalle-roleplay-llama-3-8b_v2 1215.4 1215.4 5661 124907.0 0.6 0.6 0.32 0.35 0.23 0.3 213 4422.0 0.96 8B 0.96 8.06 8.15 Meliodia basic rirv938/reward_gpt2_medium_preference_24m_e2 16.0 512.0 112.0 LlamaForCausalLM vicgalle-roleplay-llama-3-8b_v8
cgato/L3-TheSpice-8b-DPO-v1.3-e1.2 cgato-l3-thespice-8b-dpo_9425_v1 1214.29 1214.29 6953 6953.0 0.59 0.59 0.33 0.33 0.19 0.19 291 291.0 0.67 8B 0.67 7.76 7.76 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM cgato-l3-thespice-8b-dpo_9425_v1
vicgalle/Roleplay-Llama-3-8B ptptpt 1214.26 1215.4 10127 124907.0 0.55 0.6 0.31 0.35 0.19 0.3 416 4422.0 0.94 8B 0.96 7.7 8.15 zonemercy basic rirv938/reward_gpt2_medium_preference_24m_e2 16.0 512.0 112.0 LlamaForCausalLM vicgalle-roleplay-llama-3-8b_v18
Undi95/Llama-3-LewdPlay-8B-evo undi95-llama-3-lewdplay-_3862_v2 1212.52 1215.69 8219 44968.0 0.58 0.59 0.34 0.37 0.19 0.25 227 1339.0 0.96 8B 0.96 8.0 8.0 Undi95 basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 112.0 LlamaForCausalLM undi95-llama-3-lewdplay-_3862_v2
cgato/L3-TheSpice-8b-DPO-v1.3-e9.1 cgato-l3-thespice-8b-dpo_1939_v1 1212.4 1212.4 7292 7292.0 0.58 0.58 0.3 0.3 0.18 0.18 331 331.0 8B 7.79 7.79 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM cgato-l3-thespice-8b-dpo_1939_v1
cgato/L3-TheSpice-8b-DPO-v1.3-e4.2 cgato-l3-thespice-8b-dpo_3603_v1 1211.92 1211.92 8558 8558.0 0.58 0.58 0.32 0.32 0.22 0.22 308 308.0 8B 7.72 7.72 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM cgato-l3-thespice-8b-dpo_3603_v1
ChaoticNeutrals/Poppy_Porpoise-0.72-L3-8B chaoticneutrals-poppy-po_3816_v1 1211.58 1211.58 18277 18277.0 0.56 0.56 0.31 0.31 0.21 0.21 813 813.0 0.94 8B 0.94 7.81 7.81 Nitral-AI basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM chaoticneutrals-poppy-po_3816_v1
vicgalle/Roleplay-Llama-3-8B vicgalle-roleplay-llama-3-8b_v2 1211.13 1215.4 6175 124907.0 0.59 0.6 0.26 0.35 0.23 0.3 188 4422.0 0.96 8B 0.96 8.15 8.15 Bytes512 basic rirv938/reward_gpt2_medium_preference_24m_e2 16.0 512.0 112.0 LlamaForCausalLM vicgalle-roleplay-llama-3-8b_v7
blend_malat_2024-04-02 1210.61 86923 0.57 0.36 0.18 2700 n/a chai_backend_admin routed_blend blend_malat_2024-04-02
cgato/L3-TheSpice-8b-DPO-v2.3-e5.1 cgato-l3-thespice-8b-dpo_5578_v1 1210.42 1210.42 27939 27939.0 0.56 0.56 0.32 0.32 0.22 0.22 1062 1062.0 0.85 8B 0.85 7.64 7.64 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM cgato-l3-thespice-8b-dpo_5578_v1
cgato/L3-TheSpice-8b-DPO-v3.2-e1.2 cgato-l3-thespice-8b-dpo_6205_v1 1209.47 1209.47 9817 41180.0 0.55 0.55 0.32 0.32 0.29 0.29 321 1350.0 0.93 8B 0.93 7.68 7.68 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM cgato-l3-thespice-8b-dpo_6205_v1
Hastagaras/L3-Cukai-8B-DPO hastagaras-l3-cukai-8b-dpo_v2 1209.18 1209.18 5729 12896.0 0.58 0.58 0.31 0.35 0.19 0.26 224 445.0 0.94 8B 0.94 7.56 7.67 Hastagaras basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM hastagaras-l3-cukai-8b-dpo_v2
cgato/L3-TheSpice-8b-IPO-v1.3-e1.2 cgato-l3-thespice-8b-ipo_6450_v1 1209.04 1209.04 8352 8352.0 0.57 0.57 0.31 0.31 0.26 0.26 301 301.0 0.39 8B 0.39 7.1 7.1 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM cgato-l3-thespice-8b-ipo_6450_v1
blend_fegus_2024-04-02 1209.0 86596 0.57 0.35 0.18 2622 n/a chai_backend_admin routed_blend blend_fegus_2024-04-02
cgato/L3-TheSpice-8b-DPO-v2.3-e2.3 cgato-l3-thespice-8b-dpo_9079_v1 1207.25 1207.25 17202 17202.0 0.55 0.55 0.35 0.35 0.17 0.17 767 767.0 0.81 8B 0.81 7.69 7.69 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM cgato-l3-thespice-8b-dpo_9079_v1
blend_gemat_2024-04-02 1207.19 85947 0.57 0.36 0.18 2689 n/a chai_backend_admin routed_blend blend_gemat_2024-04-02
cgato/L3-TheSpice-8b-DPO-v1.3 cgato-l3-thespice-8b-dpo-v1-3_v2 1206.43 1206.43 6666 15161.0 0.58 0.58 0.35 0.35 0.19 0.2 271 589.0 0.73 8B 0.73 7.89 7.89 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM cgato-l3-thespice-8b-dpo-v1-3_v2
Hastagaras/L3-Cukai-8B-DPO hastagaras-l3-cukai-8b-dpo_v1 1206.36 1209.18 7167 12896.0 0.58 0.58 0.35 0.35 0.26 0.26 221 445.0 0.84 8B 0.94 7.67 7.67 Hastagaras basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM hastagaras-l3-cukai-8b-dpo_v1
vicgalle/Roleplay-Llama-3-8B vicgalle-roleplay-llama-3-8b_v2 1205.07 1215.4 6722 124907.0 0.59 0.6 0.32 0.35 0.26 0.3 256 4422.0 0.94 8B 0.96 8.02 8.15 vietanh basic rirv938/reward_gpt2_medium_preference_24m_e2 16.0 512.0 112.0 LlamaForCausalLM vicgalle-roleplay-llama-3-8b_v11
Nitral-AI/PP_0.72 nitral-ai-pp-0-72_v1 1204.94 1204.94 29218 29218.0 0.55 0.55 0.32 0.32 0.21 0.21 1395 1395.0 0.93 8B 0.93 7.78 7.78 Nitral-AI basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM nitral-ai-pp-0-72_v1
cgato/L3-TheSpice-8b-v3.2 cgato-l3-thespice-8b-v3-2_v2 1204.42 1204.42 19092 38214.0 0.54 0.54 0.33 0.33 0.2 0.21 579 1243.0 0.95 8B 0.95 7.55 7.55 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM cgato-l3-thespice-8b-v3-2_v2
ChaoticNeutrals/Poppy_Porpoise-v0.7-L3-8B cneutrals-poppy-po_6268_v2 1204.25 1204.25 6980 555513.0 0.57 0.57 0.41 0.41 0.17 0.25 244 5723.0 0.94 8B 0.95 7.7 7.92 Nitral-AI basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM chaoticneutrals-poppy-po_6268_v3
vicgalle/Roleplay-Llama-3-8B vicgalle-roleplay-llama-3-8b_v2 1203.92 1215.4 6065 124907.0 0.58 0.6 0.28 0.35 0.3 0.3 176 4422.0 0.95 8B 0.96 8.02 8.15 vietanh basic rirv938/reward_gpt2_medium_preference_24m_e2 16.0 512.0 112.0 LlamaForCausalLM vicgalle-roleplay-llama-3-8b_v6
mixtral_all_lengths 1203.76 612942 0.58 0.35 0.18 19044 n/a chai_backend_admin blend blend_noron_2024-03-31
cgato/L3-TheSpice-8b-DPO-v3.2-e0.2 cgato-l3-thespice-8b-dpo_3778_v1 1203.24 1203.24 16795 33330.0 0.55 0.55 0.33 0.33 0.23 0.23 517 1075.0 0.93 8B 0.93 7.59 7.59 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM cgato-l3-thespice-8b-dpo_3778_v1
Hastagaras/L3-Asbac-8B hastagaras-l3-asbac-8b_v1 1202.11 1202.11 9084 9084.0 0.57 0.57 0.28 0.28 0.2 0.2 259 259.0 0.97 8B 0.97 7.82 7.82 Hastagaras basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM hastagaras-l3-asbac-8b_v1
mistralai/Mixtral-8x7B-Instruct-v0.1 mistralai-mixtral-8x7b-_3473_v12 1201.95 1201.95 11162 9044492.0 0.55 0.55 0.33 0.34 0.22 0.43 374 343985.0 47B 0.98 7.85 robert_irvine basic rirv938/reward_gpt2_medium_preference_24m_e2 4.0 512.0 64.0 MixtralForCausalLM mistralai-mixtral-8x7b-_3473_v12
Nitral-AI/PP_0.71b nitral-ai-pp-0-71b_v1 1201.77 1201.77 23475 23475.0 0.53 0.53 0.34 0.34 0.2 0.2 906 906.0 0.93 8B 0.93 7.77 7.77 Nitral-AI basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM nitral-ai-pp-0-71b_v1
NeverSleep/NoromaidxOpenGPT4-2 neversleep-noromaidxopen_2041_v2 1201.69 1201.69 112003 7551569.0 0.56 0.56 0.35 0.36 0.19 0.24 2567 280907.0 0.98 47B 0.98 7.88 7.93 Undi95 basic ChaiML/reward_gpt2_medium_preference_24m_e2 8.0 512.0 64.0 MixtralForCausalLM neversleep-noromaidxopen_2041_v2
Fredithefish/FishNoromaidx fredithefish-fishnoromaidx_v1 1201.27 1201.27 5424 5424.0 0.55 0.55 0.39 0.39 0.19 0.19 174 174.0 0.97 47B 0.97 7.81 7.81 fredi basic rirv938/reward_gpt2_medium_preference_24m_e2 8.0 512.0 64.0 MixtralForCausalLM fredithefish-fishnoromaidx_v1
Nitral-AI/Poppy_Porpoise-v0.6-L3-8B pt 1201.0 1201.0 6173 29207.0 0.57 0.57 0.38 0.38 0.21 0.24 169 1028.0 0.96 8B 0.96 7.81 7.84 zonemercy basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM nitral-ai-poppy-porpoise_4263_v4
ChaoticNeutrals/Poppy_Porpoise-v0.7-L3-8B cneutrals-poppy-po_6268_v2 1200.89 1204.25 17740 555513.0 0.53 0.57 0.34 0.41 0.21 0.25 788 5723.0 0.95 8B 0.95 7.77 7.92 Nitral-AI basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM chaoticneutrals-poppy-po_6268_v9
Fredithefish/MysticNoromaidx fredithefish-mysticnoromaidx_v3 1200.78 1200.78 12551 125851.0 0.55 0.55 0.32 0.5 0.18 0.2 376 4132.0 0.98 47B 0.98 7.94 fredi basic rirv938/reward_gpt2_medium_preference_24m_e2 8.0 512.0 64.0 MixtralForCausalLM fredithefish-mysticnoromaidx_v8
ChaoticNeutrals/Poppy_Porpoise-v0.7-L3-8B chaoticneutrals-poppy-po_6268_v1 1200.57 1204.25 5618 555513.0 0.56 0.57 0.29 0.41 0.19 0.25 201 5723.0 0.94 8B 0.95 7.82 7.92 Nitral-AI basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM chaoticneutrals-poppy-po_6268_v1
cgato/L3-TheSpice-8b-DPO-v2.3-e1.2 cgato-l3-thespice-8b-dpo_5273_v2 1200.55 1200.55 8244 8244.0 0.56 0.56 0.3 0.3 0.21 0.21 285 285.0 0.86 8B 0.86 7.75 7.75 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM cgato-l3-thespice-8b-dpo_5273_v2
cgato/L3-TheSpice-8b-DPO-v1.3-e5.2 cgato-l3-thespice-8b-dpo_6495_v1 1200.47 1200.47 5948 5948.0 0.56 0.56 0.31 0.31 0.28 0.28 222 222.0 8B 7.71 7.71 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM cgato-l3-thespice-8b-dpo_6495_v1
Fredithefish/MysticNoromaidx fredithefish-mysticnoromaidx_v3 1199.81 1200.78 19430 125851.0 0.55 0.55 0.36 0.5 0.16 0.2 639 4132.0 0.98 47B 0.98 7.79 7.94 fredi basic rirv938/reward_gpt2_medium_preference_24m_e2 8.0 512.0 64.0 MixtralForCausalLM fredithefish-mysticnoromaidx_v5
cgato/L3-TheSpice-8b-DPO-v1.3-e3.2 cgato-l3-thespice-8b-dpo_9713_v1 1199.77 1199.77 7009 7009.0 0.56 0.56 0.39 0.39 0.21 0.21 286 286.0 8B 7.75 7.75 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM cgato-l3-thespice-8b-dpo_9713_v1
Fredithefish/MystixNoromaidx fredithefish-mystixnoromaidx_v1 1199.74 1199.74 7579 7579.0 0.55 0.55 0.37 0.37 0.21 0.21 229 229.0 0.98 47B 0.98 7.84 7.84 fredi basic rirv938/reward_gpt2_medium_preference_24m_e2 8.0 512.0 64.0 MixtralForCausalLM fredithefish-mystixnoromaidx_v1
cgato/L3-TheSpice-8b-v3.3 cgato-l3-thespice-8b-v3-3_v10 1199.61 1199.61 11180 185962.0 0.53 0.54 0.38 0.38 0.18 0.25 341 5824.0 0.94 8B 0.96 7.8 7.8 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM cgato-l3-thespice-8b-v3-3_v10
cgato/L3-TheSpice-8b-v3.3 cgato-l3-thespice-8b-v3-3_v1 1199.56 1199.61 20645 185962.0 0.54 0.54 0.33 0.38 0.18 0.25 628 5824.0 0.96 8B 0.96 7.72 7.8 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM cgato-l3-thespice-8b-v3-3_v1
cgato/L3-TheSpice-8b-DPO-v3.2-e1.2 cgato-l3-thespice-8b-dpo_6205_v3 1199.46 1209.47 21439 41180.0 0.54 0.55 0.3 0.32 0.29 0.29 724 1350.0 0.86 8B 0.93 7.22 7.68 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM cgato-l3-thespice-8b-dpo_6205_v3
Fredithefish/MysticNoromaidx fredithefish-mysticnoromaidx_v3 1199.17 1200.78 24695 125851.0 0.55 0.55 0.38 0.5 0.17 0.2 820 4132.0 0.98 47B 0.98 7.94 7.94 fredi basic rirv938/reward_gpt2_medium_preference_24m_e2 8.0 512.0 64.0 MixtralForCausalLM fredithefish-mysticnoromaidx_v3
NeverSleep/Noromaid-v0.1-mixtral-8x7b-Instruct-v3 neversleep-noromaid-v0-_8068_v37 1199.04 1224.81 12978 9904386.0 0.52 0.6 0.33 0.36 0.18 0.29 686 340881.0 47B 0.97 7.98 8.02 chai_backend_admin basic rirv938/reward_gpt2_medium_preference_24m_e2 4.0 512.0 96.0 MixtralForCausalLM neversleep-noromaid-v0-_8068_v37
blend_hebib_2024-03-28 1198.86 163433 0.56 0.35 0.18 4051 n/a chai_backend_admin routed_blend blend_hebib_2024-03-28
Hastagaras/L3-Clove-8B hastagaras-l3-clove-8b_v1 1198.66 1198.66 5532 5532.0 0.57 0.57 0.37 0.37 0.16 0.16 156 156.0 0.77 8B 0.77 7.38 7.38 Hastagaras basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM hastagaras-l3-clove-8b_v1
NeverSleep/Noromaid-v0.1-mixtral-8x7b-Instruct-v3 neversleep-noromaid-v0-_8068_v11 1198.35 1224.81 360491 9904386.0 0.56 0.6 0.35 0.36 0.18 0.29 10699 340881.0 47B 0.97 8.02 robert_irvine basic rirv938/reward_gpt2_medium_preference_24m_e2 8.0 512.0 64.0 neversleep-noromaid-v0-_8068_v11
cgato/L3-TheSpice-8b-DPO-v3.2-e0.2 cgato-l3-thespice-8b-dpo_3778_v2 1197.94 1203.24 16535 33330.0 0.54 0.55 0.33 0.33 0.21 0.23 558 1075.0 0.8 8B 0.93 7.14 7.59 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM cgato-l3-thespice-8b-dpo_3778_v2
vicgalle/Roleplay-Llama-3-8B RP 1197.93 1215.4 6105 124907.0 0.58 0.6 0.26 0.35 0.21 0.3 273 4422.0 0.94 8B 0.96 7.98 8.15 Bytes512 basic rirv938/reward_gpt2_medium_preference_24m_e2 16.0 512.0 112.0 LlamaForCausalLM vicgalle-roleplay-llama-3-8b_v14
blend_dibuf_2024-04-27 1197.75 316815 0.56 0.34 0.19 11986 n/a chai_backend_admin blend blend_dibuf_2024-04-27
blend_depam_2024-03-28 1197.73 163577 0.56 0.35 0.19 3973 n/a chai_backend_admin routed_blend blend_depam_2024-03-28
NeverSleep/Noromaid-v0.1-mixtral-8x7b-Instruct-v3 neversleep-noromaid-v0-1_8068_v9 1197.71 1224.81 112138 9904386.0 0.56 0.6 0.35 0.36 0.18 0.29 3289 340881.0 47B 0.97 8.02 robert_irvine basic rirv938/reward_gpt2_medium_preference_24m_e2 8.0 512.0 64.0 neversleep-noromaid-v0-1_8068_v9
blend_sutir_2024-04-02 1197.64 86570 0.56 0.35 0.19 2642 n/a chai_backend_admin routed_blend blend_sutir_2024-04-02
blend_gekek_2024-03-28 1197.61 163532 0.56 0.34 0.19 3845 n/a chai_backend_admin routed_blend blend_gekek_2024-03-28
TheTsar1209/llama3-carp-v0.4 thetsar1209-llama3-carp-v0-4_v1 1197.59 1197.59 8467 45811.0 0.52 0.52 0.31 0.33 0.26 0.27 403 2166.0 0.94 8B 0.96 7.57 7.68 TheTsar1209 basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM thetsar1209-llama3-carp-v0-4_v3
NeverSleep/Noromaid-v0.1-mixtral-8x7b-Instruct-v3 neversleep_v3 1197.23 1224.81 328479 9904386.0 0.56 0.6 0.34 0.36 0.19 0.29 11795 340881.0 47B 0.97 7.88 8.02 chaiverse_console_tests basic rirv938/reward_gpt2_medium_preference_24m_e2 8.0 512.0 64.0 MixtralForCausalLM neversleep-noromaid-v0-_8068_v35
cgato/L3-TheSpice-8b-DPO-v3.2-e1.2 cgato-l3-thespice-8b-dpo_6205_v2 1197.02 1209.47 9924 41180.0 0.53 0.55 0.3 0.32 0.26 0.29 305 1350.0 0.8 8B 0.93 7.51 7.68 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM cgato-l3-thespice-8b-dpo_6205_v2
cgato/L3-TheSpice-8b-DPO-v1.3-e1.1 cgato-l3-thespice-8b-dpo_6679_v1 1196.93 1196.93 6416 6416.0 0.56 0.56 0.36 0.36 0.17 0.17 273 273.0 0.72 8B 0.72 7.82 7.82 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM cgato-l3-thespice-8b-dpo_6679_v1
cgato/L3-TheSpice-8b-v3.3 cgato-l3-thespice-8b-v3-3_v9 1196.86 1199.61 11327 185962.0 0.53 0.54 0.32 0.38 0.25 0.25 305 5824.0 0.88 8B 0.96 7.49 7.8 c.gato basic ChaiML/reward_gpt2_medium_preference_24m_e2 16.0 512.0 64.0 LlamaForCausalLM cgato-l3-thespice-8b-v3-3_v9
